QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|
Net interest income | 353 | 334 | 335 | 320 | 307 |
Other operating income | 49 | 53 | 45 | 69 | 64 |
Total operating costs | 174 | 178 | 174 | 158 | 158 |
Profit before impairment on loans | 228 | 209 | 206 | 231 | 213 |
Impairment on loans, guarantees etc. | -8 | 0 | 5 | 2 | 28 |
Pre-tax profit | 236 | 209 | 201 | 229 | 185 |
Tax | 53 | 46 | 48 | 53 | 42 |
Profit after tax | 183 | 163 | 153 | 176 | 143 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.65 | 1.62 | 1.62 | 1.58 | 1.53 |
Other operating income | 0.23 | 0.26 | 0.22 | 0.34 | 0.33 |
Total operating costs | 0.82 | 0.86 | 0.84 | 0.78 | 0.80 |
Profit before impairment on loans | 1.06 | 1.02 | 1.00 | 1.14 | 1.06 |
Impairment on loans, guarantees etc. | -0.04 | 0.00 | 0.03 | 0.01 | 0.14 |
Pre-tax profit | 1.10 | 1.02 | 0.97 | 1.13 | 0.92 |
Tax | 0.25 | 0.22 | 0.23 | 0.27 | 0.21 |
Profit after tax | 0.85 | 0.80 | 0.74 | 0.86 | 0.71 |