| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
|---|
| Interest income from assets at amortised cost | 253 | 270 | 513 | 631 | 1 140 |
| Interest income from assets at fair value | 26 | 49 | 52 | 122 | 169 |
| Interest expenses | 63 | 121 | 131 | 294 | 426 |
| Net interest income | 216 | 198 | 434 | 459 | 883 |
| Commission income and revenues from banking services | 55 | 50 | 108 | 104 | 209 |
| Commission expenses and expenditure from banking services | 7 | 6 | 15 | 13 | 26 |
| Other operating income | 11 | 12 | 22 | 22 | 44 |
| Net commission and other operating income | 59 | 56 | 115 | 113 | 227 |
| Dividends | 0 | 0 | 238 | 233 | 249 |
| Net change in value of financial instruments | 15 | 69 | 46 | 25 | 54 |
| Net result from financial instruments | 15 | 69 | 284 | 258 | 303 |
| Total other income | 74 | 125 | 399 | 371 | 530 |
| Total income | 290 | 323 | 833 | 830 | 1 413 |
| Salaries, wages etc. | 83 | 79 | 161 | 164 | 317 |
| Depreciation and impairment of non-financial assets | 12 | 12 | 25 | 26 | 51 |
| Other operating expenses | 58 | 59 | 117 | 120 | 234 |
| Total operating expenses | 153 | 150 | 303 | 310 | 602 |
| Profit before impairment on loans | 137 | 173 | 530 | 520 | 811 |
| Impairment on loans, guarantees etc. | 33 | 43 | 46 | 73 | 148 |
| Pre-tax profit | 104 | 130 | 484 | 447 | 663 |
| Taxes | 24 | 27 | 56 | 48 | 102 |
| Profit after tax | 80 | 103 | 428 | 399 | 561 |
| Allocated to equity owners | 75 | 95 | 417 | 383 | 534 |
| Allocated to owners of Additional Tier 1 capital | 5 | 8 | 11 | 16 | 27 |
| | | | | | |
| Profit per EC (NOK) 1) | 4.00 | 4.76 | 20.92 | 19.23 | 26.83 |
| Diluted earnings per EC (NOK) 1) | 4.00 | 4.76 | 20.92 | 19.23 | 26.83 |
| Distributed dividend per EC (NOK) | 4.50 | 14.00 | 4.50 | 14.00 | 14.00 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
|---|
| Profit after tax | 80 | 103 | 428 | 399 | 561 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | | |
| Pension estimate deviations | 0 | 0 | 0 | 0 | -36 |
| Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | 9 |
| Total comprehensive income after tax | 80 | 103 | 428 | 399 | 534 |
| Allocated to equity owners | 75 | 95 | 417 | 383 | 507 |
| Allocated to owners of Additional Tier 1 capital | 5 | 8 | 11 | 16 | 27 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |