| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | Note | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
|---|
| Interest income from assets at amortised cost | | 394 | 420 | 778 | 985 | 1 762 |
| Interest income from assets at fair value | | 33 | 53 | 69 | 128 | 192 |
| Interest expenses | | 120 | 207 | 235 | 505 | 726 |
| Net interest income | 3 | 307 | 266 | 612 | 608 | 1 228 |
| Commission income and revenues from banking services | | 55 | 50 | 108 | 104 | 210 |
| Commission expenses and charges from banking services | | 7 | 6 | 15 | 13 | 26 |
| Other operating income | | 6 | 7 | 12 | 13 | 27 |
| Net commission and other operating income | 7 | 54 | 51 | 105 | 104 | 211 |
| Dividends | | 0 | 0 | 1 | 6 | 22 |
| Net change in value of financial instruments | | 12 | 73 | 45 | 26 | 52 |
| Net result from financial instruments | 7 | 12 | 73 | 46 | 32 | 74 |
| Total other income | | 66 | 124 | 151 | 136 | 285 |
| Total income | 7 | 373 | 390 | 763 | 744 | 1 513 |
| Salaries, wages etc. | | 87 | 81 | 170 | 170 | 332 |
| Depreciation and impairment of non-financial assets | | 11 | 11 | 23 | 24 | 46 |
| Other operating expenses | | 62 | 65 | 125 | 130 | 252 |
| Total operating expenses | 8 | 160 | 157 | 318 | 324 | 630 |
| Profit before impairment on loans | | 213 | 233 | 445 | 420 | 883 |
| Impairment on loans, guarantees etc. | 5 | 28 | 42 | 42 | 78 | 149 |
| Pre-tax profit | | 185 | 191 | 403 | 342 | 734 |
| Taxes | | 42 | 41 | 90 | 75 | 167 |
| Profit after tax | | 143 | 150 | 313 | 267 | 567 |
| Allocated to equity owners | | 138 | 142 | 302 | 251 | 540 |
| Allocated to owners of Additional Tier 1 capital | | 5 | 8 | 11 | 16 | 27 |
| | | | | | | |
| Profit per EC (NOK) 1) | | 6.85 | 7.16 | 15.11 | 12.62 | 27.10 |
| Diluted earnings per EC (NOK) 1) | | 6.85 | 7.16 | 15.11 | 12.62 | 27.10 |
| Distributed dividend per EC (NOK) | | 4.50 | 14.00 | 4.50 | 14.00 | 14.00 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | | Q2 2021 | Q2 2020 | 30.06.2021 | 30.06.2020 | 2020 |
|---|
| Profit after tax | | 143 | 150 | 313 | 267 | 567 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basisswap spreads - changes in value | | -2 | -6 | -11 | 0 | 3 |
| Tax effect of changes in value on basisswap spreads | | 0 | 1 | 2 | 0 | -1 |
| Items that will not subsequently be reclassified to the income statement: | | | | | | |
| Pension estimate deviations | | 0 | 0 | 0 | 0 | -36 |
| Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | 9 |
| Total comprehensive income after tax | | 141 | 145 | 304 | 267 | 542 |
| Allocated to equity owners | | 136 | 137 | 293 | 251 | 515 |
| Allocated to owners of Additional Tier 1 capital | | 5 | 8 | 11 | 16 | 27 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |