| GROUP 30.06.2021 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity | 
|---|
| Equity as of 31.12.2020 | 7 208 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 522 | 
| Changes in own equity certificates | 0 |  |  |  |  |  |  |  | 
| Distributed dividends to the EC holders | -44 |  |  |  |  |  |  | -44 | 
| Distributed dividends to the local community | -45 |  |  |  |  |  |  | -45 | 
| Interests on issued Additional Tier 1 capital | -11 |  |  |  |  |  |  | -11 | 
| Comprehensive income for the period | 304 |  |  |  |  |  |  | 304 | 
| Equity as at 30 June 2021 | 7 412 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 726 | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| GROUP 30.06.2020 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity | 
|---|
| Equity as of 31.12.2019 | 6 970 | 986 | 357 | 599 | 2 819 | 125 | 1 559 | 525 | 
| Changes in own equity certificates | 1 | 1 |  |  |  |  |  |  | 
| Distributed dividend to the EC holders | -138 |  |  |  |  |  |  | -138 | 
| Distributed dividend to the local community | -141 |  |  |  |  |  |  | -141 | 
| Interests on issued Additional Tier 1 capital | -16 |  |  |  |  |  |  | -16 | 
| Comprehensive income for the period | 267 |  |  |  |  |  |  | 267 | 
| Equity as at 30 June 2020 | 6 944 | 987 | 357 | 599 | 2 819 | 125 | 1 559 | 498 | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| GROUP 31.12.2020 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity | 
|---|
| Equity as at 31 December 2019 | 6 970 | 986 | 357 | 599 | 2 819 | 125 | 1 559 | 525 | 
| Changes in own equity certificates | 2 | 1 |  |  |  |  | 1 |  | 
| Distributed dividends to the EC holders | -138 |  |  |  |  |  |  | -138 | 
| Distributed dividends to the local community | -141 |  |  |  |  |  |  | -141 | 
| Interests paid on Additional Tier 1 capital issued | -27 |  |  |  |  |  |  | -27 | 
| Equity before allocation of profit for the year | 6 666 | 987 | 357 | 599 | 2 819 | 125 | 1 560 | 219 | 
| Allocated to the primary capital fund | 134 |  |  |  | 134 |  |  |  | 
| Allocated to the dividend equalisation fund | 132 |  |  |  |  |  | 132 |  | 
| Allocated to owners of Additional Tier 1 capital | 27 |  |  |  |  |  |  | 27 | 
| Allocated to other equity | 6 |  |  |  |  |  |  | 6 | 
| Proposed dividends allocated for the EC holders | 44 |  |  |  |  |  |  | 44 | 
| Proposed dividends allocated for the local community | 45 |  |  |  |  |  |  | 45 | 
| Dividends that can be distributed to EC holders in accordance with board authorisation | 89 |  |  |  |  |  |  | 89 | 
| Dividends that can be distributed to the local community in accordance with board authorisation | 90 |  |  |  |  |  |  | 90 | 
| Profit for the year | 567 | 0 | 0 | 0 | 134 | 0 | 132 | 301 | 
| Changes in value - basis swaps | 3 |  |  |  |  |  |  | 3 | 
| Tax effect of changes in value - basis swaps | -1 |  |  |  |  |  |  | -1 | 
| Pension estimate deviations | -36 |  |  |  | -18 |  | -18 |  | 
| Tax effect of pension estimate deviations | 9 |  |  |  | 4 |  | 5 |  | 
| Total other income and costs from 
comprehensive income | -25 | 0 | 0 | 0 | -14 | 0 | -13 | 2 | 
| Comprehensive income for the year | 542 | 0 | 0 | 0 | 120 | 0 | 119 | 303 | 
| Equity as at 31 December 2020 | 7 208 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 522 |