| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 |
|---|
| Net interest income | 307 | 305 | 314 | 306 | 266 |
| Other operating income | 66 | 85 | 72 | 77 | 124 |
| Total operating costs | 160 | 158 | 157 | 149 | 157 |
| Profit before impairment on loans | 213 | 232 | 229 | 234 | 233 |
| Impairment on loans, guarantees etc. | 28 | 14 | 35 | 36 | 42 |
| Pre-tax profit | 185 | 218 | 194 | 198 | 191 |
| Tax | 42 | 48 | 47 | 45 | 41 |
| Profit after tax | 143 | 170 | 147 | 153 | 150 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.53 | 1.51 | 1.58 | 1.54 | 1.35 |
| Other operating income | 0.33 | 0.42 | 0.36 | 0.39 | 0.63 |
| Total operating costs | 0.80 | 0.78 | 0.79 | 0.75 | 0.80 |
| Profit before impairment on loans | 1.06 | 1.15 | 1.15 | 1.18 | 1.18 |
| Impairment on loans, guarantees etc. | 0.14 | 0.07 | 0.18 | 0.18 | 0.21 |
| Pre-tax profit | 0.92 | 1.08 | 0.97 | 1.00 | 0.97 |
| Tax | 0.21 | 0.24 | 0.24 | 0.22 | 0.21 |
| Profit after tax | 0.71 | 0.84 | 0.73 | 0.78 | 0.76 |