STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | |
---|
(NOK million) | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
---|
Interest income from assets at amortised cost | 270 | 338 | 631 | 645 | 1 367 |
Interest income from assets at fair value | 49 | 54 | 122 | 111 | 245 |
Interest costs | 121 | 147 | 294 | 277 | 605 |
Net interest income | 198 | 245 | 459 | 479 | 1 007 |
Commission income and revenues from banking services | 50 | 54 | 104 | 104 | 220 |
Commission costs and expenditure from banking services | 6 | 6 | 13 | 13 | 26 |
Other operating income | 12 | 9 | 22 | 18 | 38 |
Net commission and other operating income | 56 | 57 | 113 | 109 | 232 |
Dividends | 0 | 4 | 233 | 177 | 184 |
Net gains/losses on financial instruments | 69 | 21 | 25 | 47 | 65 |
Net return on financial instruments | 69 | 25 | 258 | 224 | 249 |
Total income | 323 | 327 | 830 | 812 | 1 488 |
Wages, salaries etc. | 79 | 85 | 164 | 167 | 340 |
Administration costs | 40 | 36 | 79 | 74 | 143 |
Depreciation and impairment | 12 | 13 | 26 | 26 | 54 |
Other operating costs | 19 | 18 | 41 | 37 | 80 |
Total operating costs | 150 | 152 | 310 | 304 | 617 |
Profit before impairment on loans | 173 | 175 | 520 | 508 | 871 |
Impairment on loans, guarantees etc. | 43 | 8 | 73 | 22 | 60 |
Pre-tax profit | 130 | 167 | 447 | 486 | 811 |
Taxes | 27 | 37 | 48 | 72 | 150 |
Profit after tax | 103 | 130 | 399 | 414 | 661 |
Allocated to equity owners | 87 | 125 | 383 | 406 | 638 |
Allocated to owners of Additional Tier 1 capital | 16 | 5 | 16 | 8 | 23 |
| | | | | |
Profit per EC (NOK) 1) | 4.76 | 6.20 | 19.23 | 20.35 | 32.00 |
Diluted earnings per EC (NOK) 1) | 4.76 | 6.20 | 19.23 | 20.35 | 32.00 |
Distributed dividend per EC (NOK) | 14.00 | 15.50 | 14.00 | 15.50 | 15.50 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | |
---|
(NOK million) | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
---|
Profit after tax | 103 | 130 | 399 | 414 | 661 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | -29 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | 7 |
Total comprehensive income after tax | 103 | 130 | 399 | 414 | 639 |
Allocated to equity owners | 87 | 125 | 383 | 406 | 616 |
Allocated to owners of Additional Tier 1 capital | 16 | 5 | 16 | 8 | 23 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |