| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | Note | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
|---|
| Interest income from assets at amortised cost | | 420 | 502 | 985 | 967 | 2 085 |
| Interest income from assets at fair value | | 53 | 58 | 128 | 111 | 243 |
| Interest expenses | | 207 | 240 | 505 | 454 | 1 014 |
| Net interest income | 9 | 266 | 320 | 608 | 624 | 1 314 |
| Commission income and revenues from banking services | | 50 | 55 | 104 | 105 | 221 |
| Commission costs and charges from banking services | | 6 | 6 | 13 | 13 | 26 |
| Other operating income | | 7 | 6 | 13 | 12 | 24 |
| Net commission and other operating income | | 51 | 55 | 104 | 104 | 219 |
| Dividends | | 0 | 4 | 6 | 5 | 12 |
| Net gains/losses on financial instruments | 5 | 73 | 19 | 26 | 46 | 62 |
| Net return on financial instruments | | 73 | 23 | 32 | 51 | 74 |
| Total income | | 390 | 398 | 744 | 779 | 1 607 |
| Wages, salaries etc. | | 81 | 89 | 170 | 174 | 354 |
| Administration costs | | 41 | 36 | 80 | 74 | 143 |
| Depreciation and impairment | | 11 | 11 | 24 | 22 | 50 |
| Other operating costs | | 24 | 24 | 50 | 47 | 99 |
| Total operating costs | | 157 | 160 | 324 | 317 | 646 |
| Profit before impairment on loans | | 233 | 238 | 420 | 462 | 961 |
| Impairment on loans, guarantees etc. | 3 | 42 | 6 | 78 | 19 | 50 |
| Pre-tax profit | | 191 | 232 | 342 | 443 | 911 |
| Taxes | | 41 | 51 | 75 | 100 | 200 |
| Profit after tax | | 150 | 181 | 267 | 343 | 711 |
| Allocated to equity owners | | 142 | 176 | 251 | 335 | 688 |
| Allocated to owners of Additional Tier 1 capital | | 8 | 5 | 16 | 8 | 23 |
| | | | | | | |
| Profit per EC (NOK) 1) | | 7.16 | 8.85 | 12.62 | 16.80 | 34.50 |
| Diluted earnings per EC (NOK) 1) | | 7.16 | 8.85 | 12.62 | 16.80 | 34.50 |
| Distributed dividend per EC (NOK) | | 14.00 | 15.50 | 14.00 | 15.50 | 15.50 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | | Q2 2020 | Q2 2019 | 30.06.2020 | 30.06.2019 | 2019 |
|---|
| Profit after tax | | 150 | 181 | 267 | 343 | 711 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basisswap spreads - changes in value | | -6 | 7 | 0 | 2 | 2 |
| Tax effect of changes in value on basisswap spreads | | 1 | -2 | 0 | -1 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | | | |
| Pension estimate deviations | | 0 | 0 | 0 | 0 | -29 |
| Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | 7 |
| Total comprehensive income after tax | | 145 | 186 | 267 | 344 | 691 |
| Allocated to equity owners | | 137 | 181 | 251 | 336 | 668 |
| Allocated to owners of Additional Tier 1 capital | | 8 | 5 | 16 | 8 | 23 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |