QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 |
---|
Net interest income | 266 | 342 | 339 | 351 | 320 |
Other operating income | 124 | 12 | 75 | 63 | 78 |
Total operating costs | 157 | 167 | 168 | 161 | 160 |
Profit before impairment on loans | 233 | 187 | 246 | 253 | 238 |
Impairment on loans, guarantees etc. | 42 | 36 | 15 | 16 | 6 |
Pre-tax profit | 191 | 151 | 231 | 237 | 232 |
Tax | 41 | 34 | 41 | 57 | 51 |
Profit after tax | 150 | 117 | 190 | 180 | 181 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.35 | 1.80 | 1.79 | 1.91 | 1.75 |
Other operating income | 0.63 | 0.06 | 0.40 | 0.34 | 0.43 |
Total operating costs | 0.80 | 0.88 | 0.89 | 0.87 | 0.88 |
Profit before impairment on loans | 1.18 | 0.98 | 1.30 | 1.38 | 1.30 |
Impairment on loans, guarantees etc. | 0.21 | 0.19 | 0.08 | 0.09 | 0.03 |
Pre-tax profit | 0.97 | 0.79 | 1.22 | 1.29 | 1.27 |
Tax | 0.21 | 0.18 | 0.21 | 0.31 | 0.29 |
Profit after tax | 0.76 | 0.61 | 1.01 | 0.98 | 0.98 |