| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | | | | | |
|---|
| (NOK million) | Q2 2019 | Q2 2018 | 30.06.2019 | 30.06.2018 | 2018 |
|---|
| Interest income from assets at amortised cost | 341 | 294 | 651 | 583 | 1 194 |
| Interest income from assets at fair value | 51 | 48 | 105 | 88 | 186 |
| Interest costs | 147 | 118 | 277 | 228 | 472 |
| Net interest income | 245 | 224 | 479 | 443 | 908 |
| Commission income and revenues from banking services | 54 | 53 | 104 | 102 | 208 |
| Commission costs and expenditure from banking services | 6 | 7 | 13 | 14 | 25 |
| Other operating income | 9 | 10 | 18 | 18 | 36 |
| Net commission and other operating income | 57 | 56 | 109 | 106 | 219 |
| Dividends | 4 | 1 | 177 | 154 | 154 |
| Net gains/losses from financial instruments | 21 | 28 | 47 | 34 | 40 |
| Net return from financial instruments | 25 | 29 | 224 | 188 | 194 |
| Total income | 327 | 309 | 812 | 737 | 1 321 |
| Wages, salaries etc. | 85 | 81 | 167 | 162 | 327 |
| Administration costs | 36 | 30 | 74 | 68 | 132 |
| Depreciation and impairment | 13 | 6 | 26 | 13 | 27 |
| Other operating costs | 18 | 26 | 37 | 46 | 99 |
| Total operating costs | 152 | 143 | 304 | 289 | 585 |
| Profit before impairment on loans | 175 | 166 | 508 | 448 | 736 |
| Impairment on loans, guarantees etc. | 8 | -4 | 22 | 2 | 14 |
| Pre tax profit | 167 | 170 | 486 | 446 | 722 |
| Taxes | 39 | 38 | 74 | 72 | 146 |
| Profit after tax | 128 | 132 | 412 | 374 | 576 |
| Allocated to equity owners | 125 | 128 | 406 | 367 | 565 |
| Allocated to owners of Additional Tier 1 capital | 3 | 4 | 6 | 7 | 11 |
| | | | | | |
| Profit per EC (NOK) 1) | 6.20 | 6.40 | 20.35 | 18.40 | 28.35 |
| Diluted earnings per EC (NOK) 1) | 6.20 | 6.40 | 20.35 | 18.40 | 28.35 |
| Distributed dividend per EC (NOK) | 15.50 | 0.00 | 15.50 | 0.00 | 15.50 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | | | | | |
|---|
| (NOK million) | Q2 2019 | Q2 2018 | 30.06.2018 | 30.06.2018 | 2018 |
|---|
| Profit after tax | 128 | 132 | 412 | 374 | 576 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | | |
| Pension estimate deviations | 0 | 0 | 0 | 0 | 12 |
| Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -3 |
| Total comprehensive income after tax | 128 | 132 | 412 | 374 | 585 |
| Allocated to equity owners | 125 | 128 | 406 | 367 | 574 |
| Allocated to owners of Additional Tier 1 capital | 3 | 4 | 6 | 7 | 11 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |