QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 |
---|
Net interest income | 320 | 304 | 309 | 290 | 291 |
Other operating income | 78 | 77 | 56 | 61 | 78 |
Total operating costs | 160 | 157 | 152 | 152 | 150 |
Profit before impairment on loans | 238 | 224 | 213 | 199 | 219 |
Impairment on loans, guarantees etc. | 6 | 13 | 12 | 7 | -5 |
Pre-tax profit | 232 | 211 | 201 | 192 | 224 |
Tax | 53 | 49 | 60 | 43 | 50 |
Profit after tax | 179 | 162 | 141 | 149 | 174 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.75 | 1.69 | 1.76 | 1.63 | 1.68 |
Other operating income | 0.43 | 0.43 | 0.32 | 0.35 | 0.45 |
Total operating costs | 0.88 | 0.87 | 0.86 | 0.86 | 0.87 |
Profit before impairment on loans | 1.30 | 1.25 | 1.22 | 1.12 | 1.26 |
Impairment on loans, guarantees etc. | 0.03 | 0.07 | 0.07 | 0.04 | -0.03 |
Pre-tax profit | 1.27 | 1.18 | 1.15 | 1.08 | 1.29 |
Tax | 0.29 | 0.26 | 0.34 | 0.24 | 0.29 |
Profit after tax | 0.98 | 0.92 | 0.81 | 0.84 | 1.00 |