STATEMENT OF INCOME - PARENT BANK | | | | | |
---|
(NOK million) | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Interest income from assets at amortised cost | 294 | 281 | 583 | 549 | 1 116 |
Interest income from assets at fair value | 48 | 42 | 88 | 95 | 172 |
Interest costs | 118 | 115 | 228 | 231 | 447 |
Net interest income | 224 | 208 | 443 | 413 | 841 |
Commission income and revenues from banking services | 53 | 50 | 102 | 94 | 195 |
Commission costs and expenditure from banking services | 7 | 5 | 14 | 12 | 26 |
Other operating income | 10 | 7 | 18 | 15 | 36 |
Net commission and other operating income | 56 | 52 | 106 | 97 | 205 |
Dividends | 1 | 1 | 154 | 157 | 158 |
Net gains/losses from financial instruments | 26 | 18 | 30 | 47 | 60 |
Net return from financial instruments | 27 | 19 | 184 | 204 | 218 |
Total income | 307 | 279 | 733 | 714 | 1 264 |
Wages, salaries etc. | 81 | 82 | 162 | 163 | 322 |
Administration costs | 30 | 29 | 68 | 68 | 127 |
Depreciation and impairment | 6 | 6 | 13 | 13 | 27 |
Other operating costs | 26 | 24 | 46 | 46 | 95 |
Total operating costs | 143 | 141 | 289 | 290 | 571 |
Profit before impairment on loans | 164 | 138 | 444 | 424 | 693 |
Impairment on loans, guarantees etc. | -6 | 6 | -2 | 8 | 16 |
Pre tax profit | 170 | 132 | 446 | 416 | 677 |
Taxes | 38 | 34 | 72 | 66 | 133 |
Profit after tax | 132 | 98 | 374 | 350 | 544 |
Allocated to equity owners | 128 | 98 | 367 | 350 | 538 |
Allocated to owners of Additional Tier 1 capital | 4 | 0 | 7 | 0 | 6 |
| | | | | |
Profit per EC (NOK) 1) | 6.40 | 4.95 | 18.40 | 17.60 | 27.00 |
Diluted earnings per EC (NOK) 1) | 6.40 | 4.95 | 18.40 | 17.60 | 27.00 |
Distributed dividend per EC (NOK) | 0.00 | 14.00 | 0.00 | 14.00 | 14.00 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK | | | | | |
---|
(NOK million) | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Profit after tax | 132 | 98 | 374 | 350 | 544 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Equities available for sale - changes in value | - | 6 | 0 | 6 | 27 |
Basisswap spreads - changes in value 3) | 0 | | 0 | - | - |
Tax effect of changes in value on basisswap spreads | 0 | | 0 | - | - |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | -12 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | 3 |
Total comprehensive income after tax | 132 | 104 | 374 | 356 | 562 |
Allocated to equity owners | 128 | 104 | 367 | 356 | 556 |
Allocated to owners of Additional Tier 1 capital | 4 | 0 | 7 | 0 | 6 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |
2) The category Available for sale does not exist in IFRS 9. Shares and other securities are as of 1 January 2018 assessed at fair value with any changes in value recognised in the income statement under Net gains/losses from financial instruments. |
3) Change in value on the Group's basisswaps inherent in hedging instruments, has up to 31.12.2017 been recognised in the income statement. As of 01.01.2018, changes in value on basisswaps due to changes in basisswap spreads, will be recognised in OCI as a cost of hedging. |