STATEMENT OF INCOME - GROUP | | | | | | |
---|
(NOK million) | Note | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Interest income from assets at amortised cost | | 441 | 394 | 859 | 792 | 1 612 |
Interest income from assets at fair value | | 40 | 47 | 80 | 87 | 175 |
Interest expenses | | 190 | 173 | 359 | 350 | 687 |
Net interest income | 9 | 291 | 268 | 580 | 529 | 1 100 |
Commission income and revenues from banking services | | 53 | 50 | 102 | 94 | 196 |
Commission costs and charges from banking services | | 7 | 5 | 14 | 12 | 26 |
Other operating income | | 6 | 5 | 11 | 10 | 24 |
Net commission and other operating income | | 52 | 50 | 99 | 92 | 194 |
Dividends | | 2 | 0 | 3 | 1 | 2 |
Net gains/losses from financial instruments | 5 | 24 | 13 | 29 | 36 | 46 |
Net return from financial instruments | | 26 | 13 | 32 | 37 | 48 |
Total income | | 369 | 331 | 711 | 658 | 1 342 |
Wages, salaries etc. | | 85 | 85 | 169 | 170 | 335 |
Administration costs | | 30 | 33 | 68 | 68 | 128 |
Depreciation and impairment | | 8 | 8 | 15 | 16 | 31 |
Other operating costs | | 27 | 25 | 47 | 47 | 96 |
Total operating costs | | 150 | 151 | 299 | 301 | 590 |
Profit before impairment on loans | | 219 | 180 | 412 | 357 | 752 |
Impairment on loans, guarantees etc. | 3 | -5 | 6 | -3 | 8 | 13 |
Pre tax profit | | 224 | 174 | 415 | 349 | 739 |
Taxes | | 50 | 44 | 100 | 88 | 182 |
Profit after tax | | 174 | 130 | 315 | 261 | 557 |
Allocated to equity owners | | 170 | 130 | 308 | 261 | 551 |
Allocated to owners of Additional Tier 1 capital | | 4 | 0 | 7 | 0 | 6 |
| | | | | | |
Profit per EC (NOK) 1) | | 8.50 | 6.50 | 15.45 | 13.10 | 27.70 |
Diluted earnings per EC (NOK) 1) | | 8.50 | 6.50 | 15.45 | 13.10 | 27.70 |
Distributed dividend per EC (NOK) | | 0.00 | 14.00 | 0.00 | 14.00 | 14.00 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP | | | | | | |
---|
(NOK million) | | Q2 2018 | Q2 2017 | 30.06.2018 | 30.06.2017 | 2017 |
---|
Profit after tax | | 174 | 130 | 315 | 261 | 557 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Equities available for sale - changes in value 2) | | | 6 | | 6 | 27 |
Basisswap spreads - changes in value 3) | | -3 | | -8 | | |
Tax effect of changes in value on basisswap spreads | | 1 | | 2 | | |
Items that will not subsequently be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | -12 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | 3 |
Total comprehensive income after tax | | 172 | 136 | 309 | 267 | 575 |
Allocated to equity owners | | 168 | 136 | 302 | 267 | 569 |
Allocated to owners of Additional Tier 1 capital | | 4 | 0 | 7 | 0 | 6 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | | |
2) The category Available for sale does not exist in IFRS 9. Shares and other securities are as of 1 January 2018 assessed at fair value with any changes in value recognised in the income statement under Net gains/losses from financial instruments. |
|
3) Changes in value on the Group's basisswaps inherent in hedging instruments, have up to 31.12.2017 been recognised in the income statement. As of 01.01.2018, changes in value on basisswaps due to changes in basisswap spreads, will be recognised in OCI as a cost of hedging. |