GROUP 30.06.2018 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2017 | 6 078 | 984 | 355 | 349 | 2 470 | 125 | 1 216 | 78 | 501 |
Effect of transition to IFRS 9 as of 01.01.2018 *) | -6 | | | | 44 | | 44 | -78 | -15 |
Equity as at 01.01.2018 | 6 072 | 984 | 355 | 349 | 2 514 | 125 | 1 259 | 0 | 486 |
Changes in own equity certificates | 0 | | | | -1 | | 1 | | |
Distributed dividend to the EC holders | -138 | | | | | | | | -138 |
Distributed dividend to the local community | -141 | | | | | | | | -141 |
Additional Tier 1 capital issued | -7 | | | | | | | | -7 |
Total profit for the period | 309 | | | | | | | | 309 |
Equity as at 30 June 2018 | 6 094 | 984 | 355 | 349 | 2 513 | 125 | 1 260 | 0 | 508 |
*) see note 2.6 in the Annual report 2017 for further details on the implementation effects. | | |
| | | | | | | | | |
GROUP 30.06.2017 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2016 | 5 441 | 986 | 354 | 0 | 2 346 | 125 | 1 092 | 51 | 487 |
Changes in own equity certificates | -5 | -2 | | | -3 | | | | |
Distributed dividend to the EC holders | -138 | | | | | | | | -138 |
Distributed dividend to the local community | -141 | | | | | | | | -141 |
Additional Tier 1 capital issued | 349 | | | 349 | | | | | |
Total profit for the period | 267 | | | | | | | | 267 |
Equity as at 30 June 2017 | 5 773 | 984 | 354 | 349 | 2 343 | 125 | 1 092 | 51 | 475 |
| | | | | | | | | |
GROUP 31.12.2017 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2016 | 5 441 | 986 | 354 | 0 | 2 346 | 125 | 1 092 | 51 | 487 |
Changes in own equity certificates | -3 | -2 | 1 | | -2 | | | | |
Distributed dividend to the EC holders | -138 | | | | | | | | -138 |
Distributed dividend to the local community | -141 | | | | | | | | -141 |
Additional Tier 1 capital issued | 349 | | | 349 | | | | | |
Interest paid on issued Additional Tier 1 capital | -6 | | | | | | | | -6 |
Equity before allocation of profit for the year | 5 502 | 984 | 355 | 349 | 2 344 | 125 | 1 092 | 51 | 202 |
Allocated to the primary capital fund | 130 | | | | 130 | | | | |
Allocated to the dividend equalisation fund | 128 | | | | | | 128 | | |
Allocated to owners of Additional Tier 1 capital | 6 | | | | | | | | 6 |
Allocated to other equity | 14 | | | | | | | | 14 |
Proposed dividend allocated for the EC holders | 138 | | | | | | | | 138 |
Proposed dividend allocated for the local community | 141 | | | | | | | | 141 |
Distributed profit for the year | 557 | 0 | 0 | 0 | 130 | 0 | 128 | 0 | 299 |
Equities available for sale - changes in value | 27 | | | | | | | 27 | |
Pension estimate deviations | -12 | | | | -6 | | -6 | | |
Tax effect of pension estimate deviations | 3 | | | | 2 | | 1 | | |
Total other income and costs from
comprehensive income | 18 | 0 | 0 | 0 | -4 | 0 | -5 | 27 | 0 |
Total profit for the period | 575 | 0 | 0 | 0 | 126 | 0 | 123 | 27 | 299 |
Equity as at 31 December 2017 | 6 078 | 984 | 355 | 349 | 2 470 | 125 | 1 216 | 78 | 501 |