QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 |
---|
Net interest income | 291 | 289 | 290 | 281 | 268 |
Other operating income | 78 | 53 | 58 | 55 | 63 |
Total operating costs | 150 | 149 | 144 | 145 | 151 |
Profit before impairment on loans | 219 | 193 | 204 | 191 | 180 |
Impairment on loans, guarantees etc. | -5 | 2 | -1 | 6 | 6 |
Pre tax profit | 224 | 191 | 205 | 185 | 174 |
Tax | 50 | 50 | 48 | 46 | 44 |
Profit after tax | 174 | 141 | 157 | 139 | 130 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.68 | 1.73 | 1.76 | 1.72 | 1.71 |
Other operating income | 0.45 | 0.32 | 0.35 | 0.34 | 0.40 |
Total operating costs | 0.87 | 0.89 | 0.88 | 0.89 | 0.96 |
Profit before impairment on loans | 1.26 | 1.16 | 1.23 | 1.17 | 1.15 |
Impairment on loans, guarantees etc. | -0.03 | 0.01 | -0.01 | 0.04 | 0.03 |
Pre tax profit | 1.29 | 1.15 | 1.24 | 1.13 | 1.12 |
Tax | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 |
Profit after tax | 1.00 | 0.86 | 0.95 | 0.85 | 0.84 |