Specification of losses on loans, guarantees etc. | | | | | |
| Q2 2017 | Q2 2016 | 30.06.2017 | 30.06.2016 | 31.12.2016 |
---|
Changes in individual impairment of loans and guarantees during the period | 43 | -2 | 18 | -9 | 1 |
Changes in collective impairment during the period | -40 | 0 | -40 | 0 | 19 |
Confirmed losses during the period where individual impairment had previously been made | 3 | 1 | 24 | 7 | 8 |
Confirmed losses during the period where individual impairment had previously not been made | 1 | 2 | 9 | 3 | 5 |
Recoveries | 1 | 4 | 3 | 6 | 11 |
Losses on loans, guarantees etc. | 6 | -3 | 8 | -5 | 22 |
| | | | | |
| | | | | |
Individual impairment on loans |
| Q2 2017 | Q2 2016 | 30.06.2017 | 30.06.2016 | 31.12.2016 |
---|
Individual impairment on loans as at 01.01/01.04 | 54 | 72 | 79 | 79 | 79 |
Confirmed losses during the period, where individual impairment had previously been made | 3 | 1 | 24 | 7 | 8 |
Increase in individual impairment during the period | 3 | 3 | 4 | 3 | 7 |
Individual impairment of new commitments during the period | 2 | 3 | 3 | 6 | 26 |
Recoveries on individual impairment during the period | 9 | 7 | 15 | 11 | 25 |
Individual impairment on loans at the end of the period | 47 | 70 | 47 | 70 | 79 |
| | | | | |
| | | | | |
Collective impairment on loans |
| Q2 2017 | Q2 2016 | 30.06.2017 | 30.06.2016 | 31.12.2016 |
---|
Collective impairment of loans as at 01.01/01.04 | 281 | 262 | 281 | 262 | 262 |
Changes during the period | -40 | 0 | -40 | 0 | 19 |
Collective impairment on loans at the end of the period | 241 | 262 | 241 | 262 | 281 |
| | | | | |
| | | | | |
Individual impairment on guarantees |
| Q2 2017 | Q2 2016 | 30.06.2017 | 30.06.2016 | 31.12.2016 |
---|
Individual impairment as at 01.01/01.04 | 0 | 0 | 0 | 0 | 0 |
Individual impairment during the period | 50 | 0 | 50 | 0 | 0 |
Recoveries on individual impairment during the period | 0 | 0 | 0 | 0 | 0 |
Individual impairment at the end of the period | 50 | 0 | 50 | 0 | 0 |