Specification of losses on loans, guarantees etc. | | | | | |
| Q2 2016 | Q2 2015 | 30.06.2016 | 30.06.2015 | 31.12.2015 |
---|
Changes in individual impairment of loans and guarantees during the period | -2 | -26 | -9 | -30 | -60 |
Changes in collective impairment during the period | 0 | 25 | 0 | 35 | 96 |
Confirmed losses during the period where individual impairment had previously been made | 1 | 6 | 7 | 9 | 13 |
Confirmed losses during the period where individual impairment had previously not been made | 2 | 7 | 3 | 8 | 13 |
Recoveries | 4 | 5 | 6 | 7 | 12 |
Losses on loans, guarantees etc. | -3 | 7 | -5 | 15 | 50 |
| | | | | |
| | | | | |
Individual impairment on loans |
| Q2 2016 | Q2 2015 | 30.06.2016 | 30.06.2015 | 31.12.2015 |
---|
Individual impairment on loans as at 01.01/01.04 | 72 | 139 | 79 | 141 | 141 |
Confirmed losses during the period, where individual impairment had previously been made | 1 | 6 | 7 | 9 | 13 |
Increase in individual impairment during the period | 3 | 1 | 3 | 4 | 9 |
Individual impairment of new commitments during the period | 3 | 8 | 6 | 16 | 22 |
Recoveries on individual impairment during the period | 7 | 31 | 11 | 41 | 80 |
Individual impairment on loans at the end of the period | 70 | 111 | 70 | 111 | 79 |
| | | | | |
| | | | | |
Collective impairment on loans |
| Q2 2016 | Q2 2015 | 30.06.2016 | 30.06.2015 | 31.12.2015 |
---|
Collective impairment of loans as at 01.01/01.04 | 262 | 176 | 262 | 166 | 166 |
Changes during the period | 0 | 25 | 0 | 35 | 96 |
Collective impairment on loans at the end of the period | 262 | 201 | 262 | 201 | 262 |
| | | | | |
| | | | | |
Individual impairment on guarantees |
| Q2 2016 | Q2 2015 | 30.06.2016 | 30.06.2015 | 31.12.2015 |
---|
Individual impairment as at 01.01/01.04 | 0 | 2 | 0 | 2 | 2 |
Individual impairment during the period | 0 | 0 | 0 | 0 | 0 |
Recoveries on individual impairment during the period | 0 | 0 | 0 | 0 | 2 |
Individual impairment at the end of the period | 0 | 2 | 0 | 2 | 0 |