GROUP 30.06.2015 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2014 | 4 845 | 978 | 353 | 2 048 | 125 | 799 | 34 | 507 |
Changes in own equity certificates | -8 | -4 | 1 | -4 | | | | |
Distributed dividend to the EC holders | -133 | | | | | | | -133 |
Distributed dividend to the local community | -136 | | | | | | | -136 |
Total profit for the period | 267 | | | | | | | 267 |
Equity as at 30 June 2015 | 4 835 | 974 | 354 | 2 044 | 125 | 799 | 34 | 505 |
| | | | | | | | |
| | | | | | | | |
GROUP 30.06.2014 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2013 | 4 491 | 985 | 353 | 1 935 | 125 | 684 | 47 | 362 |
Changes in own equity certificates | -9 | -5 | | -3 | | -1 | | |
Distributed dividend to the EC holders | -79 | | | | | | | -79 |
Distributed dividend to the local community | -87 | | | | | | | -87 |
Total profit for the period | 342 | | | | | | | 342 |
Equity as at 30 June 2014 | 4 658 | 980 | 353 | 1 932 | 125 | 683 | 47 | 538 |
| | | | | | | | |
| | | | | | | | |
GROUP 31.12.2014 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2013 | 4 491 | 985 | 353 | 1 935 | 125 | 684 | 47 | 362 |
Changes in own equity certificates | -14 | -7 | | -6 | | -1 | | |
Distributed dividend to the EC holders | -79 | | | | | | | -79 |
Distributed dividend to the local community | -87 | | | | | | | -87 |
Equity before allocation of profit for the year | 4 311 | 978 | 353 | 1 929 | 125 | 683 | 47 | 196 |
Allocated to the primary capital fund | 157 | | | 157 | | | | |
Allocated to the dividend equalisation fund | 154 | | | | | 154 | | |
Allocated to other equity | 42 | | | | | | | 42 |
Proposed dividend allocated for the EC holders | 133 | | | | | | | 133 |
Proposed dividend allocated for the local community | 136 | | | | | | | 136 |
Distributed profit for the year | 623 | 0 | 0 | 157 | 0 | 154 | 0 | 311 |
Equities available for sale - changes in value | -13 | | | | | | -13 | |
Pension estimate deviations | -102 | | | -52 | | -51 | | |
Tax effect of pension estimate deviations | 27 | | | 14 | | 13 | | |
Total other income and costs from
comprehensive income | -88 | 0 | 0 | -38 | 0 | -38 | -13 | 0 |
Total profit for the period | 535 | 0 | 0 | 119 | 0 | 116 | -13 | 311 |
Equity as at 31 December 2014 | 4 845 | 978 | 353 | 2 048 | 125 | 799 | 34 | 507 |