| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q1 2026 | Q1 2025 | 2025 |
|---|
| Interest income from assets at amortised cost | 814 | 864 | 3 434 |
| Interest income from assets at fair value | 175 | 181 | 754 |
| Interest expenses | 595 | 631 | 2 513 |
| Net interest income | 394 | 414 | 1 675 |
| Commission income and revenues from banking services | 75 | 68 | 305 |
| Commission expenses and expenditure from banking services | 11 | 12 | 33 |
| Other operating income | 14 | 14 | 63 |
| Net commission and other operating income | 78 | 70 | 335 |
| Dividends | 195 | 169 | 6 |
| Net change in value of financial instruments | 12 | 12 | 231 |
| Net result from financial instruments | 207 | 181 | 237 |
| Total other income | 285 | 251 | 572 |
| Total income | 679 | 665 | 2 247 |
| Salaries, wages etc. | 132 | 130 | 508 |
| Depreciation and impairment of non-financial assets | 16 | 18 | 66 |
| Other operating expenses | 91 | 91 | 368 |
| Total operating expenses | 239 | 239 | 942 |
| Profit before impairment on loans | 440 | 426 | 1 305 |
| Impairment on loans, guarantees etc. | 25 | 10 | 41 |
| Pre-tax profit | 415 | 416 | 1 264 |
| Taxes | 52 | 58 | 264 |
| Profit after tax | 363 | 358 | 1 000 |
| Allocated to equity owners | 349 | 343 | 940 |
| Allocated to owners of Additional Tier 1 capital | 14 | 15 | 60 |
| | | | |
| Profit per EC (NOK) 1) | 3.44 | 3.38 | 9.28 |
| Diluted earnings per EC (NOK) 1) | 3.44 | 3.38 | 9.28 |
| Distributed dividend per EC (NOK) | 0.00 | 0.00 | 6.25 |
| | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q1 2026 | Q1 2025 | 2025 |
|---|
| Profit after tax | 363 | 358 | 1 000 |
| Items that may subsequently be reclassified to the income statement: | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
| Items that will not be reclassified to the income statement: | | | |
| Pension estimate deviations | 0 | 0 | -1 |
| Tax effect of pension estimate deviations | 0 | 0 | 0 |
| Total comprehensive income after tax | 363 | 358 | 999 |
| Allocated to equity owners | 349 | 343 | 939 |
| Allocated to owners of Additional Tier 1 capital | 14 | 15 | 60 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners |