| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2026 | Q1 2025 | 2025 |
|---|
| Interest income from assets at amortised cost | | 1 200 | 1 258 | 5 103 |
| Interest income from assets at fair value | | 214 | 231 | 952 |
| Interest expenses | | 945 | 1 004 | 4 041 |
| Net interest income | 3 | 469 | 485 | 2 014 |
| Commission income and revenues from banking services | | 75 | 68 | 305 |
| Commission expenses and charges from banking services | | 12 | 12 | 34 |
| Other operating income | | 8 | 10 | 46 |
| Net commission and other operating income | 7 | 71 | 66 | 317 |
| Dividends | | 0 | 0 | 6 |
| Net change in value of financial instruments | | 13 | 15 | 53 |
| Net result from financial instruments | 7 | 13 | 15 | 59 |
| Total other income | 7 | 84 | 81 | 376 |
| Total income | | 553 | 566 | 2 390 |
| Salaries, wages etc. | | 139 | 137 | 538 |
| Depreciation and impairment of non-financial assets | | 16 | 15 | 62 |
| Other operating expenses | | 98 | 99 | 393 |
| Total operating expenses | 8 | 253 | 251 | 993 |
| Profit before impairment on loans | | 300 | 315 | 1 397 |
| Impairment on loans, guarantees etc. | 5 | 25 | 13 | 47 |
| Pre-tax profit | | 275 | 302 | 1 350 |
| Taxes | | 64 | 70 | 320 |
| Profit after tax | | 211 | 232 | 1 030 |
| Allocated to equity owners | | 197 | 217 | 970 |
| Allocated to owners of Additional Tier 1 capital | | 14 | 15 | 60 |
| | | | | |
| Profit per EC (NOK) 1) | | 1.94 | 2.13 | 9.57 |
| Diluted earnings per EC (NOK) 1) | | 1.94 | 2.13 | 9.57 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 6.25 |
| |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2026 | Q1 2025 | 2025 |
|---|
| Profit after tax | | 211 | 232 | 1 030 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | | 10 | 9 | 22 |
| Tax effect of changes in value on basisswap spreads | | -2 | -2 | -5 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | -1 |
| Tax effect of pension estimate deviations | | 0 | 0 | 0 |
| Total comprehensive income after tax | | 219 | 239 | 1 046 |
| Allocated to equity owners | | 205 | 224 | 986 |
| Allocated to owners of Additional Tier 1 capital | | 14 | 15 | 60 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners |