| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|
| Net interest income | 469 | 511 | 515 | 503 | 485 |
| Other operating income *) | 84 | 102 | 96 | 97 | 81 |
| Total operating expenses *) | 253 | 244 | 249 | 249 | 251 |
| Profit before impairment on loans | 300 | 369 | 362 | 351 | 315 |
| Impairment on loans, guarantees etc. | 25 | -24 | 24 | 34 | 13 |
| Pre-tax profit | 275 | 393 | 338 | 317 | 302 |
| Taxes | 64 | 96 | 80 | 74 | 70 |
| Profit after tax | 211 | 297 | 258 | 243 | 232 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.75 | 1.90 | 1.88 | 1.90 | 1.87 |
| Other operating income *) | 0.31 | 0.38 | 0.35 | 0.37 | 0.31 |
| Total operating expenses *) | 0.94 | 0.91 | 0.90 | 0.95 | 0.97 |
| Profit before impairment on loans | 1.12 | 1.37 | 1.33 | 1.32 | 1.21 |
| Impairment on loans, guarantees etc. | 0.09 | -0.09 | 0.09 | 0.13 | 0.05 |
| Pre-tax profit | 1.03 | 1.46 | 1.24 | 1.19 | 1.16 |
| Taxes | 0.24 | 0.36 | 0.29 | 0.27 | 0.27 |
| Profit after tax | 0.79 | 1.10 | 0.95 | 0.92 | 0.89 |
| *) A reclassification from operating income to operating expenses has resulted in reduced total other operating income and total operating expenses by NOK 6 million for the period from Q1 to Q3 2025. The percentage of average assets has been adjusted accordingly. |