STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2025 | Q1 2024 | 2024 |
---|
Interest income from assets at amortised cost | 864 | 867 | 3 524 |
Interest income from assets at fair value | 181 | 168 | 702 |
Interest expenses | 631 | 598 | 2 434 |
Net interest income | 414 | 437 | 1 792 |
Commission income and revenues from banking services | 68 | 56 | 271 |
Commission expenses and expenditure from banking services | 12 | 10 | 39 |
Other operating income | 14 | 13 | 58 |
Net commission and other operating income | 70 | 59 | 290 |
Dividends | 169 | 136 | 146 |
Net change in value of financial instruments | 12 | 17 | 52 |
Net result from financial instruments | 181 | 153 | 198 |
Total other income | 251 | 212 | 488 |
Total income | 665 | 649 | 2 280 |
Salaries, wages etc. | 130 | 118 | 494 |
Depreciation and impairment of non-financial assets | 18 | 15 | 65 |
Other operating expenses | 91 | 85 | 347 |
Total operating expenses | 239 | 218 | 906 |
Profit before impairment on loans | 426 | 431 | 1 374 |
Impairment on loans, guarantees etc. | 10 | 20 | 37 |
Pre-tax profit | 416 | 411 | 1 337 |
Taxes | 58 | 67 | 292 |
Profit after tax | 358 | 344 | 1 045 |
Allocated to equity owners | 343 | 331 | 982 |
Allocated to owners of Additional Tier 1 capital | 15 | 13 | 63 |
| | | |
Profit per EC (NOK) 1) | 3.38 | 3.32 | 9.55 |
Diluted earnings per EC (NOK) 1) | 3.38 | 3.32 | 9.55 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 7.50 |
| | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2025 | Q1 2024 | 2024 |
---|
Profit after tax | 358 | 344 | 1 045 |
Items that may subsequently be reclassified to the income statement: | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | |
Pension estimate deviations | 0 | 0 | 9 |
Tax effect of pension estimate deviations | 0 | 0 | -2 |
Total comprehensive income after tax | 358 | 344 | 1 052 |
Allocated to equity owners | 343 | 331 | 989 |
Allocated to owners of Additional Tier 1 capital | 15 | 13 | 63 |
1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners. |