| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2025 | Q1 2024 | 2024 |
|---|
| Interest income from assets at amortised cost | | 1 258 | 1 249 | 5 100 |
| Interest income from assets at fair value | | 231 | 208 | 868 |
| Interest expenses | | 1 004 | 949 | 3 897 |
| Net interest income | 3 | 485 | 508 | 2 071 |
| Commission income and revenues from banking services | | 68 | 56 | 271 |
| Commission expenses and charges from banking services | | 12 | 10 | 40 |
| Other operating income | | 11 | 8 | 56 |
| Net commission and other operating income | 7 | 67 | 54 | 287 |
| Dividends | | 0 | 4 | 14 |
| Net change in value of financial instruments | | 15 | 12 | 29 |
| Net result from financial instruments | 7 | 15 | 16 | 43 |
| Total other income | 7 | 82 | 70 | 330 |
| Total income | | 567 | 578 | 2 401 |
| Salaries, wages etc. | | 137 | 124 | 525 |
| Depreciation and impairment of non-financial assets | | 15 | 13 | 55 |
| Other operating expenses | | 100 | 91 | 375 |
| Total operating expenses | 8 | 252 | 228 | 955 |
| Profit before impairment on loans | | 315 | 350 | 1 446 |
| Impairment on loans, guarantees etc. | 5 | 13 | 17 | 20 |
| Pre-tax profit | | 302 | 333 | 1 426 |
| Taxes | | 70 | 79 | 340 |
| Profit after tax | | 232 | 254 | 1 086 |
| Allocated to equity owners | | 217 | 241 | 1 023 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 13 | 63 |
| | | | | |
| Profit per EC (NOK) 1) | | 2.13 | 2.41 | 9.95 |
| Diluted earnings per EC (NOK) 1) | | 2.13 | 2.41 | 9.95 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 7.50 |
| |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2025 | Q1 2024 | 2024 |
|---|
| Profit after tax | | 232 | 254 | 1 086 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | | 9 | -6 | -38 |
| Tax effect of changes in value on basisswap spreads | | -2 | 1 | 8 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | 9 |
| Tax effect of pension estimate deviations | | 0 | 0 | -2 |
| Total comprehensive income after tax | | 239 | 249 | 1 063 |
| Allocated to equity owners | | 224 | 236 | 1 000 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 13 | 63 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners. |