| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|
| Net interest income | 485 | 522 | 523 | 518 | 508 |
| Other operating income | 82 | 67 | 103 | 90 | 70 |
| Total operating costs | 252 | 235 | 243 | 249 | 228 |
| Profit before impairment on loans | 315 | 354 | 383 | 359 | 350 |
| Impairment on loans, guarantees etc. | 13 | 21 | 17 | -35 | 17 |
| Pre-tax profit | 302 | 333 | 366 | 394 | 333 |
| Taxes | 70 | 82 | 86 | 93 | 79 |
| Profit after tax | 232 | 251 | 280 | 301 | 254 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.87 | 2.04 | 2.08 | 2.12 | 2.07 |
| Other operating income | 0.32 | 0.26 | 0.41 | 0.36 | 0.28 |
| Total operating costs | 0.98 | 0.92 | 0.96 | 1.02 | 0.93 |
| Profit before impairment on loans | 1.21 | 1.38 | 1.53 | 1.46 | 1.42 |
| Impairment on loans, guarantees etc. | 0.05 | 0.08 | 0.07 | -0.14 | 0.07 |
| Pre-tax profit | 1.16 | 1.30 | 1.46 | 1.60 | 1.35 |
| Taxes | 0.27 | 0.32 | 0.35 | 0.38 | 0.32 |
| Profit after tax | 0.89 | 0.98 | 1.11 | 1.22 | 1.03 |