STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2024 | Q1 2023 | 2023 |
---|
Interest income from assets at amortised cost | 867 | 617 | 2 932 |
Interest income from assets at fair value | 168 | 117 | 560 |
Interest expenses | 598 | 355 | 1 825 |
Net interest income | 437 | 379 | 1 667 |
Commission income and revenues from banking services | 56 | 57 | 257 |
Commission expenses and expenditure from banking services | 10 | 10 | 41 |
Other operating income | 13 | 11 | 50 |
Net commission and other operating income | 59 | 58 | 266 |
Dividends | 136 | 152 | 154 |
Net change in value of financial instruments | 17 | 0 | 43 |
Net result from financial instruments | 153 | 152 | 197 |
Total other income | 212 | 210 | 463 |
Total income | 649 | 589 | 2 130 |
Salaries, wages etc. | 118 | 105 | 458 |
Depreciation and impairment of non-financial assets | 15 | 14 | 59 |
Other operating expenses | 85 | 71 | 308 |
Total operating expenses | 218 | 190 | 825 |
Profit before impairment on loans | 431 | 399 | 1 305 |
Impairment on loans, guarantees etc. | 20 | 28 | -68 |
Pre-tax profit | 411 | 371 | 1 373 |
Taxes | 67 | 51 | 296 |
Profit after tax | 344 | 320 | 1 077 |
Allocated to equity owners | 331 | 309 | 1 029 |
Allocated to owners of Additional Tier 1 capital | 13 | 11 | 48 |
| | | |
Profit per EC (NOK) 1) * | 3.32 | 3.10 | 10.34 |
Diluted earnings per EC (NOK) 1) * | 3.32 | 3.10 | 10.34 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 4.00 |
| | | |
| | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2024 | Q1 2023 | 2023 |
---|
Profit after tax | 344 | 320 | 1 077 |
Items that may subsequently be reclassified to the income statement: | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | |
Pension estimate deviations | 0 | 0 | 1 |
Tax effect of pension estimate deviations | 0 | 0 | 0 |
Total comprehensive income after tax | 344 | 320 | 1 078 |
Allocated to equity owners | 331 | 309 | 1 030 |
Allocated to owners of Additional Tier 1 capital | 13 | 11 | 48 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |