STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
---|
(NOK million) | Note | Q1 2024 | Q1 2023 | 2023 |
---|
Interest income from assets at amortised cost | | 1 249 | 888 | 4 221 |
Interest income from assets at fair value | | 208 | 144 | 695 |
Interest expenses | | 949 | 587 | 3 016 |
Net interest income | 3 | 508 | 445 | 1 900 |
Commission income and revenues from banking services | | 56 | 57 | 258 |
Commission expenses and charges from banking services | | 10 | 10 | 42 |
Other operating income | | 8 | 8 | 34 |
Net commission and other operating income | 7 | 54 | 55 | 250 |
Dividends | | 4 | 0 | 1 |
Net change in value of financial instruments | | 12 | 0 | 44 |
Net result from financial instruments | 7 | 16 | 0 | 45 |
Total other income | 7 | 70 | 55 | 295 |
Total income | | 578 | 500 | 2 195 |
Salaries, wages etc. | | 124 | 111 | 482 |
Depreciation and impairment of non-financial assets | | 13 | 12 | 49 |
Other operating expenses | | 91 | 75 | 328 |
Total operating expenses | 8 | 228 | 198 | 859 |
Profit before impairment on loans | | 350 | 302 | 1 336 |
Impairment on loans, guarantees etc. | 5 | 17 | 33 | -53 |
Pre-tax profit | | 333 | 269 | 1 389 |
Taxes | | 79 | 62 | 334 |
Profit after tax | | 254 | 207 | 1 055 |
Allocated to equity owners | | 241 | 196 | 1 007 |
Allocated to owners of Additional Tier 1 capital | | 13 | 11 | 48 |
| | | | |
Profit per EC (NOK) 1) | | 2.41 | 1.96 | 10.12 |
Diluted earnings per EC (NOK) 1) | | 2.41 | 1.96 | 10.12 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 4.00 |
|
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
---|
(NOK million) | | Q1 2024 | Q1 2023 | 2023 |
---|
Profit after tax | | 254 | 207 | 1 055 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basisswap spreads - changes in value | | -6 | -1 | -37 |
Tax effect of changes in value on basisswap spreads | | 1 | 0 | 8 |
Items that will not be reclassified to the income statement: | | | | |
Pension estimate deviations | | 0 | 0 | 1 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 |
Total comprehensive income after tax | | 249 | 206 | 1 027 |
Allocated to equity owners | | 236 | 195 | 979 |
Allocated to owners of Additional Tier 1 capital | | 13 | 11 | 48 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |