GROUP 31.03.2024 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2023 | 8 680 | 985 | 359 | 650 | 3 475 | 125 | 2 205 | -13 | 894 |
Changes in own equity certificates | 4 | 1 | 1 | | 1 | | 1 | | |
Distributed dividends to the EC holders | 0 | | | | | | | | 0 |
Distributed dividends to the local community | 0 | | | | | | | | 0 |
Issued Additional Tier 1 capital | 350 | | | 350 | | | | | |
Redemption of Additional Tier 1 capital | -97 | | | -97 | | | | | |
Interests on issued Additional Tier 1 capital | -13 | | | | | | | | -13 |
Comprehensive income for the period | 249 | | | | | | | | 249 |
Equity as at 31 March 2024 | 9 173 | 986 | 360 | 903 | 3 476 | 125 | 2 206 | -13 | 1 130 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 31.03.2023 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |
Changes in own equity certificates | 4 | 1 | 1 | | 1 | | 1 | | |
Distributed dividends to the EC holders | -198 | | | | | | | | -198 |
Distributed dividends to the local community | -200 | | | | | | | | -200 |
Interests on issued Additional Tier 1 capital | -11 | | | | | | | | -11 |
Comprehensive income for the period | 206 | | | | | | | | 206 |
Equity as at 31 March 2023 | 7 903 | 987 | 359 | 650 | 3 335 | 125 | 2 067 | 16 | 364 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 31.12.2023 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |
Changes in own equity certificates | -3 | -1 | 1 | | -1 | | -2 | | |
Distributed dividends to the EC holders | -198 | | | | | | | | -198 |
Distributed dividends to the local community | -200 | | | | | | | | -200 |
Interests on issued Additional Tier 1 capital | -48 | | | | | | | | -48 |
Equity before allocation of profit for the year | 7 653 | 985 | 359 | 650 | 3 333 | 125 | 2 064 | 16 | 121 |
Allocated to the primary capital fund | 142 | | | | 142 | | | | |
Allocated to the dividend equalisation fund | 140 | | | | | | 140 | | |
Allocated to owners of Additional Tier 1 capital | 48 | | | | | | | | 48 |
Allocated to other equity | -22 | | | | | | | | -22 |
Proposed dividend allocated for the EC holders | 371 | | | | | | | | 371 |
Proposed dividend allocated for the local community | 376 | | | | | | | | 376 |
Profit for the year | 1 055 | 0 | 0 | 0 | 142 | 0 | 140 | 0 | 773 |
Changes in value - basis swaps | -37 | | | | | | | -37 | |
Tax effect of changes in value - basis swaps | 8 | | | | | | | 8 | |
Pension estimate deviations | 1 | | | | | | 1 | | |
Tax effect of pension estimate deviations | 0 | | | | | | | | |
Total other income and costs from
comprehensive income | -28 | 0 | 0 | 0 | 0 | 0 | 1 | -29 | 0 |
Total profit for the year | 1 027 | 0 | 0 | 0 | 142 | 0 | 141 | -29 | 773 |
Equity as at 31 December 2023 | 8 680 | 985 | 359 | 650 | 3 475 | 125 | 2 205 | -13 | 894 |