| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|
| Net interest income | 508 | 506 | 487 | 462 | 445 |
| Other operating income | 70 | 71 | 88 | 81 | 55 |
| Total operating costs | 228 | 242 | 208 | 211 | 198 |
| Profit before impairment on loans | 350 | 335 | 367 | 332 | 302 |
| Impairment on loans, guarantees etc. | 17 | -117 | 34 | -3 | 33 |
| Pre-tax profit | 333 | 452 | 333 | 335 | 269 |
| Taxes | 79 | 112 | 80 | 80 | 62 |
| Profit after tax | 254 | 340 | 253 | 255 | 207 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 2.07 | 2.11 | 2.05 | 1.94 | 1.98 |
| Other operating income | 0.28 | 0.29 | 0.38 | 0.34 | 0.24 |
| Total operating costs | 0.93 | 1.01 | 0.88 | 0.89 | 0.88 |
| Profit before impairment on loans | 1.42 | 1.39 | 1.55 | 1.39 | 1.34 |
| Impairment on loans, guarantees etc. | 0.07 | -0.49 | 0.14 | -0.01 | 0.15 |
| Pre-tax profit | 1.35 | 1.88 | 1.41 | 1.40 | 1.19 |
| Taxes | 0.32 | 0.46 | 0.34 | 0.33 | 0.27 |
| Profit after tax | 1.03 | 1.42 | 1.07 | 1.07 | 0.92 |