| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q1 2023 | Q1 2022 | 2022 |
|---|
| Interest income from assets at amortised cost | 617 | 319 | 1 703 |
| Interest income from assets at fair value | 117 | 42 | 267 |
| Interest expenses | 355 | 103 | 715 |
| Net interest income | 379 | 258 | 1 255 |
| Commission income and revenues from banking services | 57 | 56 | 247 |
| Commission expenses and expenditure from banking services | 10 | 8 | 34 |
| Other operating income | 11 | 11 | 45 |
| Net commission and other operating income | 58 | 59 | 258 |
| Dividends | 152 | 241 | 252 |
| Net change in value of financial instruments | 0 | -5 | 3 |
| Net result from financial instruments | 152 | 236 | 255 |
| Total other income | 210 | 295 | 513 |
| Total income | 589 | 553 | 1 768 |
| Salaries, wages etc. | 105 | 100 | 406 |
| Depreciation and impairment of non-financial assets | 14 | 13 | 53 |
| Other operating expenses | 71 | 58 | 257 |
| Total operating expenses | 190 | 171 | 716 |
| Profit before impairment on loans | 399 | 382 | 1 052 |
| Impairment on loans, guarantees etc. | 28 | -1 | -18 |
| Pre-tax profit | 371 | 383 | 1 070 |
| Taxes | 51 | 31 | 195 |
| Profit after tax | 320 | 352 | 875 |
| Allocated to equity owners | 309 | 346 | 844 |
| Allocated to owners of Additional Tier 1 capital | 11 | 6 | 31 |
| | | | |
| Profit per EC (NOK) 1) * | 3.10 | 3.47 | 8.48 |
| Diluted earnings per EC (NOK) 1) * | 3.10 | 3.47 | 8.48 |
| Distributed dividend per EC (NOK) | 0.00 | 0.00 | 16.00 |
| * The figures for 2022 are calculated based on a split in April 2022, where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. The figures for the first quarter of 2022 are recalculated. |
| | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q1 2023 | Q1 2022 | 2022 |
|---|
| Profit after tax | 320 | 352 | 875 |
| Items that may subsequently be reclassified to the income statement: | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
| Items that will not be reclassified to the income statement: | | | |
| Pension estimate deviations | 0 | 0 | 46 |
| Tax effect of pension estimate deviations | 0 | 0 | -12 |
| Total comprehensive income after tax | 320 | 352 | 909 |
| Allocated to equity owners | 309 | 346 | 878 |
| Allocated to owners of Additional Tier 1 capital | 11 | 6 | 31 |
| 1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |