| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2023 | Q1 2022 | 2022 |
|---|
| Interest income from assets at amortised cost | | 888 | 458 | 2 386 |
| Interest income from assets at fair value | | 144 | 56 | 344 |
| Interest expenses | | 587 | 180 | 1 213 |
| Net interest income | 3 | 445 | 334 | 1 517 |
| Commission income and revenues from banking services | | 57 | 56 | 248 |
| Commission expenses and charges from banking services | | 10 | 8 | 34 |
| Other operating income | | 8 | 7 | 32 |
| Net commission and other operating income | 7 | 55 | 55 | 246 |
| Dividends | | 0 | 0 | 11 |
| Net change in value of financial instruments | | 0 | -2 | -18 |
| Net result from financial instruments | 7 | 0 | -2 | -7 |
| Total other income | 7 | 55 | 53 | 239 |
| Total income | | 500 | 387 | 1 756 |
| Salaries, wages etc. | | 111 | 105 | 430 |
| Depreciation and impairment of non-financial assets | | 12 | 11 | 46 |
| Other operating expenses | | 75 | 62 | 271 |
| Total operating expenses | 8 | 198 | 178 | 747 |
| Profit before impairment on loans | | 302 | 209 | 1 009 |
| Impairment on loans, guarantees etc. | 5 | 33 | 0 | -4 |
| Pre-tax profit | | 269 | 209 | 1 013 |
| Taxes | | 62 | 46 | 236 |
| Profit after tax | | 207 | 163 | 777 |
| Allocated to equity owners | | 196 | 157 | 746 |
| Allocated to owners of Additional Tier 1 capital | | 11 | 6 | 31 |
| | | | | |
| Profit per EC (NOK) 1) * | | 1.96 | 1.57 | 7.50 |
| Diluted earnings per EC (NOK) 1) * | | 1.96 | 1.57 | 7.50 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 16.00 |
| * The figures for 2022 are calculated based on a split in April 2022, where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. The figures for the first quarter of 2022 are recalculated. |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2023 | Q1 2022 | 2022 |
|---|
| Profit after tax | | 207 | 163 | 777 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | | -1 | 30 | 30 |
| Tax effect of changes in value on basisswap spreads | | 0 | -7 | -6 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | 46 |
| Tax effect of pension estimate deviations | | 0 | 0 | -12 |
| Total comprehensive income after tax | | 206 | 186 | 835 |
| Allocated to equity owners | | 195 | 180 | 804 |
| Allocated to owners of Additional Tier 1 capital | | 11 | 6 | 31 |
| 1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |