GROUP 31.03.2023 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |
Changes in own equity certificates | 4 | 1 | 1 | | 1 | | 1 | | |
Distributed dividends to the EC holders | -198 | | | | | | | | -198 |
Distributed dividends to the local community | -200 | | | | | | | | -200 |
Interests on issued Additional Tier 1 capital | -11 | | | | | | | | -11 |
Comprehensive income for the period | 206 | | | | | | | | 206 |
Equity as at 31 March 2023 | 7 903 | 987 | 359 | 650 | 3 335 | 125 | 2 067 | 16 | 364 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 31.03.2022 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | -8 | 585 |
Changes in own equity certificates | 0 | | 1 | | -1 | | | | |
Distributed dividends to the EC holders | -158 | | | | | | | | -158 |
Distributed dividends to the local community | -160 | | | | | | | | -160 |
Interests on issued Additional Tier 1 capital | -6 | | | | | | | | -6 |
Comprehensive income for the period | 186 | | | | | | | | 186 |
Equity as at 31 March 2022 | 7 432 | 987 | 358 | 599 | 3 093 | 125 | 1 831 | -8 | 447 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 31.12.2022 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | -8 | 585 |
Changes in own equity certificates | -5 | -1 | 1 | | -2 | | -3 | | |
Distributed dividends to the EC holders | -158 | | | | | | | | -158 |
Distributed dividends to the local community | -160 | | | | | | | | -160 |
Issued Additional Tier 1 capital | 400 | | | 400 | | | | | |
Redemption of Additional Tier 1 capital | -349 | | | -349 | | | | | |
Interests on issued Additional Tier 1 capital | -31 | | | | | | | | -31 |
Equity before allocation of profit for the year | 7 267 | 986 | 358 | 650 | 3 092 | 125 | 1 828 | -8 | 236 |
Allocated to the primary capital fund | 225 | | | | 225 | | | | |
Allocated to the dividend equalisation fund | 221 | | | | | | 221 | | |
Allocated to owners of Additional Tier 1 capital | 31 | | | | | | | | 31 |
Allocated to other equity | -98 | | | | | | | | -98 |
Proposed dividend allocated for the EC holders | 198 | | | | | | | | 198 |
Proposed dividend allocated for the local community | 200 | | | | | | | | 200 |
Profit for the year | 777 | 0 | 0 | 0 | 225 | 0 | 221 | 0 | 331 |
Changes in value - basis swaps | 30 | | | | | | | 30 | |
Tax effect of changes in value - basis swaps | -6 | | | | | | | -6 | |
Pension estimate deviations | 46 | | | | 23 | | 23 | | |
Tax effect of pension estimate deviations | -12 | | | | -6 | | -6 | | |
Total other income and expenses from
comprehensive income | 58 | 0 | 0 | 0 | 17 | 0 | 17 | 24 | 0 |
Total profit for the year | 835 | 0 | 0 | 0 | 242 | 0 | 238 | 24 | 331 |
Equity as at 31 December 2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |