QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|
Net interest income | 445 | 432 | 398 | 353 | 334 |
Other operating income | 55 | 102 | 35 | 49 | 53 |
Total operating costs | 198 | 216 | 179 | 174 | 178 |
Profit before impairment on loans | 302 | 318 | 254 | 228 | 209 |
Impairment on loans, guarantees etc. | 33 | 2 | 2 | -8 | 0 |
Pre-tax profit | 269 | 316 | 252 | 236 | 209 |
Taxes | 62 | 74 | 63 | 53 | 46 |
Profit after tax | 207 | 242 | 189 | 183 | 163 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.98 | 1.95 | 1.87 | 1.65 | 1.62 |
Other operating income | 0.24 | 0.46 | 0.16 | 0.23 | 0.26 |
Total operating costs | 0.88 | 0.97 | 0.84 | 0.82 | 0.86 |
Profit before impairment on loans | 1.34 | 1.44 | 1.19 | 1.06 | 1.02 |
Impairment on loans, guarantees etc. | 0.15 | 0.01 | 0.01 | -0.04 | 0.00 |
Pre-tax profit | 1.19 | 1.43 | 1.18 | 1.10 | 1.02 |
Taxes | 0.27 | 0.34 | 0.29 | 0.25 | 0.22 |
Profit after tax | 0.92 | 1.09 | 0.89 | 0.85 | 0.80 |