STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2022 | Q1 2021 | 2021 |
---|
Interest income from assets at amortised cost | 319 | 260 | 1 065 |
Interest income from assets at fair value | 42 | 26 | 103 |
Interest expenses | 103 | 69 | 261 |
Net interest income | 258 | 217 | 907 |
Commission income and revenues from banking services | 56 | 53 | 226 |
Commission expenses and expenditure from banking services | 8 | 10 | 34 |
Other operating income | 11 | 11 | 45 |
Net commission and other operating income | 59 | 54 | 237 |
Dividends | 241 | 238 | 240 |
Net change in value of financial instruments | -5 | 31 | 44 |
Net result from financial instruments | 236 | 269 | 284 |
Total other income | 295 | 323 | 521 |
Total income | 553 | 540 | 1 428 |
Salaries, wages etc. | 100 | 81 | 340 |
Depreciation and impairment of non-financial assets | 13 | 13 | 50 |
Other operating expenses | 58 | 53 | 225 |
Total operating expenses | 171 | 147 | 615 |
Profit before impairment on loans | 382 | 393 | 813 |
Impairment on loans, guarantees etc. | -1 | 13 | 50 |
Pre-tax profit | 383 | 380 | 763 |
Taxes | 31 | 32 | 124 |
Profit after tax | 352 | 348 | 639 |
Allocated to equity owners | 346 | 342 | 616 |
Allocated to owners of Additional Tier 1 capital | 6 | 6 | 23 |
| | | |
Profit per EC (NOK) 1) | 17.34 | 17.20 | 30.98 |
Diluted earnings per EC (NOK) 1) | 17.34 | 17.20 | 30.98 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 13.50 |
| | | |
| | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2022 | Q1 2021 | 2021 |
---|
Profit after tax | 352 | 348 | 639 |
Items that may subsequently be reclassified to the income statement: | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | |
Pension estimate deviations | 0 | 0 | 12 |
Tax effect of pension estimate deviations | 0 | 0 | -3 |
Total comprehensive income after tax | 352 | 348 | 648 |
Allocated to equity owners | 346 | 342 | 625 |
Allocated to owners of Additional Tier 1 capital | 6 | 6 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |