| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2022 | Q1 2021 | 2021 |
|---|
| Interest income from assets at amortised cost | | 458 | 384 | 1 583 |
| Interest income from assets at fair value | | 56 | 36 | 140 |
| Interest expenses | | 180 | 116 | 457 |
| Net interest income | 3 | 334 | 304 | 1 266 |
| Commission income and revenues from banking services | | 56 | 53 | 226 |
| Commission expenses and charges from banking services | | 8 | 10 | 34 |
| Other operating income | | 7 | 6 | 26 |
| Net commission and other operating income | 7 | 55 | 49 | 218 |
| Dividends | | 0 | 1 | 3 |
| Net change in value of financial instruments | | -2 | 33 | 40 |
| Net result from financial instruments | 7 | -2 | 34 | 43 |
| Total other income | 7 | 53 | 83 | 261 |
| Total income | | 387 | 387 | 1 527 |
| Salaries, wages etc. | | 105 | 86 | 360 |
| Depreciation and impairment of non-financial assets | | 11 | 12 | 45 |
| Other operating expenses | | 62 | 57 | 240 |
| Total operating expenses | 8 | 178 | 155 | 645 |
| Profit before impairment on loans | | 209 | 232 | 882 |
| Impairment on loans, guarantees etc. | 5 | 0 | 14 | 49 |
| Pre-tax profit | | 209 | 218 | 833 |
| Taxes | | 46 | 48 | 191 |
| Profit after tax | | 163 | 170 | 642 |
| Allocated to equity owners | | 157 | 164 | 619 |
| Allocated to owners of Additional Tier 1 capital | | 6 | 6 | 23 |
| | | | | |
| Profit per EC (NOK) 1) | | 7.85 | 8.26 | 31.10 |
| Diluted earnings per EC (NOK) 1) | | 7.85 | 8.26 | 31.10 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 13.50 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2022 | Q1 2021 | 2021 |
|---|
| Profit after tax | | 163 | 170 | 642 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | | 30 | -9 | 3 |
| Tax effect of changes in value on basisswap spreads | | -7 | 2 | -1 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | 12 |
| Tax effect of pension estimate deviations | | 0 | 0 | -3 |
| Total comprehensive income after tax | | 186 | 163 | 653 |
| Allocated to equity owners | | 180 | 157 | 630 |
| Allocated to owners of Additional Tier 1 capital | | 6 | 6 | 23 |
| 1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |