QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
---|
Net interest income | 334 | 335 | 320 | 307 | 304 |
Other operating income | 53 | 45 | 69 | 64 | 83 |
Total operating costs | 178 | 174 | 158 | 158 | 155 |
Profit before impairment on loans | 209 | 206 | 231 | 213 | 232 |
Impairment on loans, guarantees etc. | 0 | 5 | 2 | 28 | 14 |
Pre-tax profit | 209 | 201 | 229 | 185 | 218 |
Tax | 46 | 48 | 53 | 42 | 48 |
Profit after tax | 163 | 153 | 176 | 143 | 170 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.62 | 1.62 | 1.58 | 1.53 | 1.53 |
Other operating income | 0.26 | 0.22 | 0.34 | 0.31 | 0.42 |
Total operating costs | 0.86 | 0.84 | 0.78 | 0.79 | 0.78 |
Profit before impairment on loans | 1.02 | 1.00 | 1.14 | 1.05 | 1.17 |
Impairment on loans, guarantees etc. | 0.00 | 0.03 | 0.01 | 0.14 | 0.07 |
Pre-tax profit | 1.02 | 0.97 | 1.13 | 0.91 | 1.10 |
Tax | 0.22 | 0.23 | 0.27 | 0.21 | 0.24 |
Profit after tax | 0.80 | 0.74 | 0.86 | 0.70 | 0.86 |