STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2021 | Q1 2020 | 2020 |
---|
Interest income from assets at amortised cost | 260 | 361 | 1 140 |
Interest income from assets at fair value | 26 | 73 | 169 |
Interest expenses | 68 | 173 | 426 |
Net interest income | 218 | 261 | 883 |
Commission income and revenues from banking services | 53 | 54 | 209 |
Commission expenses and expenditure from banking services | 8 | 7 | 26 |
Other operating income | 11 | 10 | 44 |
Net commission and other operating income | 56 | 57 | 227 |
Dividends | 238 | 233 | 249 |
Net change in value of financial instruments | 31 | -44 | 54 |
Net result from financial instruments | 269 | 189 | 303 |
Total other income | 325 | 246 | 530 |
Total income | 543 | 507 | 1 413 |
Salaries, wages etc. | 78 | 85 | 317 |
Depreciation and impairment of non-financial assets | 13 | 14 | 51 |
Other operating expenses | 59 | 61 | 234 |
Total operating expenses | 150 | 160 | 602 |
Profit before impairment on loans | 393 | 347 | 811 |
Impairment on loans, guarantees etc. | 13 | 30 | 148 |
Pre-tax profit | 380 | 317 | 663 |
Taxes | 32 | 21 | 102 |
Profit after tax | 348 | 296 | 561 |
Allocated to equity owners | 342 | 288 | 534 |
Allocated to owners of Additional Tier 1 capital | 6 | 8 | 27 |
| | | |
Profit per EC (NOK) 1) | 17.20 | 14.47 | 26.83 |
Diluted earnings per EC (NOK) 1) | 17.20 | 14.47 | 26.83 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 |
| | | |
| | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q1 2021 | Q1 2020 | 2020 |
---|
Profit after tax | 348 | 296 | 561 |
Items that may subsequently be reclassified to the income statement: | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | |
Pension estimate deviations | 0 | 0 | -36 |
Tax effect of pension estimate deviations | 0 | 0 | 9 |
Total comprehensive income after tax | 348 | 296 | 534 |
Allocated to equity owners | 342 | 288 | 507 |
Allocated to owners of Additional Tier 1 capital | 6 | 8 | 27 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |