STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
---|
(NOK million) | Note | Q1 2021 | Q1 2020 | 2020 |
---|
Interest income from assets at amortised cost | | 384 | 565 | 1 762 |
Interest income from assets at fair value | | 36 | 75 | 192 |
Interest expenses | | 115 | 298 | 726 |
Net interest income | 3 | 305 | 342 | 1 228 |
Commission income and revenues from banking services | | 53 | 54 | 210 |
Commission expenses and charges from banking services | | 8 | 7 | 26 |
Other operating income | | 6 | 6 | 27 |
Net commission and other operating income | 7 | 51 | 53 | 211 |
Dividends | | 1 | 6 | 22 |
Net change in value of financial instruments | | 33 | -47 | 52 |
Net result from financial instruments | 7 | 34 | -41 | 74 |
Total other income | | 85 | 12 | 285 |
Total income | 7 | 390 | 354 | 1 513 |
Salaries, wages etc. | | 83 | 89 | 332 |
Depreciation and impairment of non-financial assets | | 12 | 13 | 46 |
Other operating expenses | | 63 | 65 | 252 |
Total operating expenses | 8 | 158 | 167 | 630 |
Profit before impairment on loans | | 232 | 187 | 883 |
Impairment on loans, guarantees etc. | 5 | 14 | 36 | 149 |
Pre-tax profit | | 218 | 151 | 734 |
Taxes | | 48 | 34 | 167 |
Profit after tax | | 170 | 117 | 567 |
Allocated to equity owners | | 164 | 109 | 540 |
Allocated to owners of Additional Tier 1 capital | | 6 | 8 | 27 |
| | | | |
Profit per EC (NOK) 1) | | 8.26 | 5.46 | 27.10 |
Diluted earnings per EC (NOK) 1) | | 8.26 | 5.46 | 27.10 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
---|
(NOK million) | | Q1 2021 | Q1 2020 | 2020 |
---|
Profit after tax | | 170 | 117 | 567 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basisswap spreads - changes in value | | -9 | 6 | 3 |
Tax effect of changes in value on basisswap spreads | | 2 | -1 | -1 |
Items that will not subsequently be reclassified to the income statement: | | | | |
Pension estimate deviations | | 0 | 0 | -36 |
Tax effect of pension estimate deviations | | 0 | 0 | 9 |
Total comprehensive income after tax | | 163 | 122 | 542 |
Allocated to equity owners | | 157 | 114 | 515 |
Allocated to owners of Additional Tier 1 capital | | 6 | 8 | 27 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |