QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
---|
Net interest income | 305 | 314 | 306 | 266 | 342 |
Other operating income | 85 | 72 | 77 | 124 | 12 |
Total operating costs | 158 | 157 | 149 | 157 | 167 |
Profit before impairment on loans | 232 | 229 | 234 | 233 | 187 |
Impairment on loans, guarantees etc. | 14 | 35 | 36 | 42 | 36 |
Pre-tax profit | 218 | 194 | 198 | 191 | 151 |
Tax | 48 | 47 | 45 | 41 | 34 |
Profit after tax | 170 | 147 | 153 | 150 | 117 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.51 | 1.58 | 1.54 | 1.35 | 1.80 |
Other operating income | 0.42 | 0.36 | 0.39 | 0.63 | 0.06 |
Total operating costs | 0.78 | 0.79 | 0.75 | 0.80 | 0.88 |
Profit before impairment on loans | 1.15 | 1.15 | 1.18 | 1.18 | 0.98 |
Impairment on loans, guarantees etc. | 0.07 | 0.18 | 0.18 | 0.21 | 0.19 |
Pre-tax profit | 1.08 | 0.97 | 1.00 | 0.97 | 0.79 |
Tax | 0.24 | 0.24 | 0.22 | 0.21 | 0.18 |
Profit after tax | 0.84 | 0.73 | 0.78 | 0.76 | 0.61 |