| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2020 | Q1 2019 | 2019 |
|---|
| Interest income from assets at amortised cost | | 565 | 465 | 2 085 |
| Interest income from assets at fair value | | 75 | 53 | 243 |
| Interest expenses | | 298 | 214 | 1 014 |
| Net interest income | 9 | 342 | 304 | 1 314 |
| Commission income and revenues from banking services | | 54 | 50 | 221 |
| Commission costs and charges from banking services | | 7 | 7 | 26 |
| Other operating income | | 6 | 6 | 24 |
| Net commission and other operating income | | 53 | 49 | 219 |
| Dividends | | 6 | 1 | 12 |
| Net gains/losses on financial instruments | 5 | -47 | 27 | 62 |
| Net return on financial instruments | | -41 | 28 | 74 |
| Total income | | 354 | 381 | 1 607 |
| Wages, salaries etc. | | 89 | 85 | 354 |
| Administration costs | | 39 | 38 | 143 |
| Depreciation and impairment | | 13 | 11 | 50 |
| Other operating costs | | 26 | 23 | 99 |
| Total operating costs | | 167 | 157 | 646 |
| Profit before impairment on loans | | 187 | 224 | 961 |
| Impairment on loans, guarantees etc. | 3 | 36 | 13 | 50 |
| Pre-tax profit | | 151 | 211 | 911 |
| Taxes | | 34 | 49 | 200 |
| Profit after tax | | 117 | 162 | 711 |
| Allocated to equity owners | | 109 | 159 | 688 |
| Allocated to owners of Additional Tier 1 capital | | 8 | 3 | 23 |
| | | | | |
| Profit per EC (NOK) 1) | | 5.46 | 7.95 | 34.50 |
| Diluted earnings per EC (NOK) 1) | | 5.46 | 7.95 | 34.50 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 15.50 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2020 | Q1 2019 | 2019 |
|---|
| Profit after tax | | 117 | 162 | 711 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | | 6 | -5 | 2 |
| Tax effect of changes in value on basisswap spreads | | -1 | 1 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | -29 |
| Tax effect of pension estimate deviations | | 0 | 0 | 7 |
| Total comprehensive income after tax | | 122 | 158 | 691 |
| Allocated to equity owners | | 114 | 155 | 668 |
| Allocated to owners of Additional Tier 1 capital | | 8 | 3 | 23 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |