QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
---|
Net interest income | 342 | 339 | 351 | 320 | 304 |
Other operating income | 12 | 75 | 63 | 78 | 77 |
Total operating costs | 167 | 168 | 161 | 160 | 157 |
Profit before impairment on loans | 187 | 246 | 253 | 238 | 224 |
Impairment on loans, guarantees etc. | 36 | 15 | 16 | 6 | 13 |
Pre-tax profit | 151 | 231 | 237 | 232 | 211 |
Tax | 34 | 41 | 57 | 53 | 49 |
Profit after tax | 117 | 190 | 180 | 179 | 162 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.80 | 1.79 | 1.91 | 1.75 | 1.69 |
Other operating income | 0.06 | 0.40 | 0.34 | 0.43 | 0.43 |
Total operating costs | 0.88 | 0.89 | 0.87 | 0.88 | 0.87 |
Profit before impairment on loans | 0.98 | 1.30 | 1.38 | 1.30 | 1.25 |
Impairment on loans, guarantees etc. | 0.19 | 0.08 | 0.09 | 0.03 | 0.07 |
Pre-tax profit | 0.79 | 1.22 | 1.29 | 1.27 | 1.18 |
Tax | 0.18 | 0.21 | 0.31 | 0.29 | 0.26 |
Profit after tax | 0.61 | 1.01 | 0.98 | 0.98 | 0.92 |