| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | Note | Q1 2019 | Q1 2018 | 2018 |
|---|
| Interest income from assets at amortised cost | | 468 | 420 | 1 769 |
| Interest income from assets at fair value | | 50 | 38 | 171 |
| Interest expenses | | 214 | 169 | 761 |
| Net interest income | 9 | 304 | 289 | 1 179 |
| Commission income and revenues from banking services | | 50 | 49 | 208 |
| Commission costs and charges from banking services | | 7 | 7 | 25 |
| Other operating income | | 6 | 5 | 24 |
| Net commission and other operating income | | 49 | 47 | 207 |
| Dividends | | 1 | 1 | 3 |
| Net gains/losses from financial instruments | 5 | 27 | 5 | 38 |
| Net return from financial instruments | | 28 | 6 | 41 |
| Total income | | 381 | 342 | 1 427 |
| Wages, salaries etc. | | 85 | 84 | 340 |
| Administration costs | | 38 | 38 | 133 |
| Depreciation and impairment | | 11 | 7 | 31 |
| Other operating costs | | 23 | 20 | 99 |
| Total operating costs | | 157 | 149 | 603 |
| Profit before impairment on loans | | 224 | 193 | 824 |
| Impairment on loans, guarantees etc. | 3 | 13 | 2 | 16 |
| Pre-tax profit | | 211 | 191 | 808 |
| Taxes | | 49 | 50 | 203 |
| Profit after tax | | 162 | 141 | 605 |
| Allocated to equity owners | | 159 | 138 | 594 |
| Allocated to owners of Additional Tier 1 capital | | 3 | 3 | 11 |
| | | | | |
| Profit per EC (NOK) 1) | | 7.95 | 7.00 | 29.80 |
| Diluted earnings per EC (NOK) 1) | | 7.95 | 7.00 | 29.80 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | |
|---|
| (NOK million) | | Q1 2019 | Q1 2018 | 2018 |
|---|
| Profit after tax | | 162 | 141 | 605 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basis swap spreads - changes in value | | -5 | -5 | -18 |
| Tax effect of changes in value on basis swap spreads | | 1 | 1 | 4 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | | 0 | 0 | 12 |
| Tax effect of pension estimate deviations | | 0 | 0 | -3 |
| Total comprehensive income after tax | | 158 | 137 | 600 |
| Allocated to equity owners | | 155 | 134 | 589 |
| Allocated to owners of Additional Tier 1 capital | | 3 | 3 | 11 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |