QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
---|
Net interest income | 304 | 309 | 290 | 291 | 289 |
Other operating income | 77 | 56 | 61 | 78 | 53 |
Total operating costs | 157 | 152 | 152 | 150 | 149 |
Profit before impairment on loans | 224 | 213 | 199 | 219 | 193 |
Impairment on loans, guarantees etc. | 13 | 12 | 7 | -5 | 2 |
Pre-tax profit | 211 | 201 | 192 | 224 | 191 |
Tax | 49 | 60 | 43 | 50 | 50 |
Profit after tax | 162 | 141 | 149 | 174 | 141 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.69 | 1.76 | 1.63 | 1.68 | 1.73 |
Other operating income | 0.43 | 0.32 | 0.35 | 0.45 | 0.32 |
Total operating costs | 0.87 | 0.86 | 0.86 | 0.87 | 0.89 |
Profit before impairment on loans | 1.25 | 1.22 | 1.12 | 1.26 | 1.16 |
Impairment on loans, guarantees etc. | 0.07 | 0.07 | 0.04 | -0.03 | 0.01 |
Pre-tax profit | 1.18 | 1.15 | 1.08 | 1.29 | 1.15 |
Tax | 0.26 | 0.34 | 0.24 | 0.29 | 0.29 |
Profit after tax | 0.92 | 0.81 | 0.84 | 1.00 | 0.86 |