STATEMENT OF INCOME - PARENT BANK | | | |
Amounts in NOK million | Q1 2018 | Q1 2017 | 2017 |
---|
Interest income from assets assessed at amortised cost | 289 | 268 | 1 116 |
Interest income from assets assessed at fair value | 40 | 53 | 172 |
Interest expenses | 110 | 116 | 447 |
Net interest income | 219 | 205 | 841 |
Commission income and revenues from banking services | 49 | 44 | 195 |
Commission costs and expenditure from banking services | 7 | 7 | 26 |
Other operating income | 8 | 8 | 36 |
Net commission and other operating income | 50 | 45 | 205 |
Dividends | 153 | 156 | 158 |
Net gains/losses from financial instruments | 4 | 29 | 60 |
Net return from financial instruments | 157 | 185 | 218 |
Total income | 426 | 435 | 1 264 |
Wages, salaries etc. | 81 | 81 | 322 |
Administration costs | 38 | 39 | 127 |
Depreciation and impairment | 7 | 7 | 27 |
Other operating costs | 20 | 22 | 95 |
Total operating costs | 146 | 149 | 571 |
Profit before impairment on loans | 280 | 286 | 693 |
Impairment on loans, guarantees etc. | 4 | 2 | 16 |
Pre tax profit | 276 | 284 | 677 |
Taxes | 34 | 32 | 133 |
Profit after tax | 242 | 252 | 544 |
Allocated to equity owners | 239 | 252 | 538 |
Allocated to owners of Additional Tier 1 capital | 3 | 0 | 6 |
| | | |
Profit per EC (NOK) 1) | 12.00 | 12.60 | 27.00 |
Diluted earnings per EC (NOK) 1) | 12.00 | 12.60 | 27.00 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 |
| | | |
| | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK | | | |
Amounts in NOK million | Q1 2018 | Q1 2017 | 2017 |
---|
Profit after tax | 242 | 252 | 544 |
Items that may subsequently be reclassified to the income statement: | | | |
Equities available for sale - changes in value 2) | | 0 | 27 |
Basisswap spreads - changes in value 3) | 0 | | |
Tax effect of changes in value on basisswap spreads | 0 | | |
Items that will not subsequently be reclassified to the income statement: | | | |
Pension estimate deviations | 0 | 0 | -12 |
Tax effect of pension estimate deviations | 0 | 0 | 3 |
Total comprehensive income after tax | 242 | 252 | 562 |
Allocated to equity owners | 239 | 252 | 556 |
Allocated to owners of Additional Tier 1 capital | 3 | 0 | 6 |
| | | |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |
2) The category Available for sale does not exist in IFRS 9. Shares and other securities are as of 1 January 2018 assessed at fair value with any changes in value recognised in the income statement under Net gains/losses from financial instruments. |
3) Change in value on the Group's basisswaps inherent in hedging instruments, has up to 31.12.2017 been recognised in the income statement. As of 1.1.2018, changes in value on basisswaps due to changes in basisswap spreads, will be recognised in OCI as a cost of hedging. |