STATEMENT OF INCOME - GROUP | | | | |
Amounts in NOK million | Note | Q1 2018 | Q1 2017 | 2017 |
---|
Interest income from assets assessed at amortised cost | | 418 | 383 | 1 612 |
Interest income from assets assessed at fair value | | 40 | 55 | 175 |
Interest expenses | | 169 | 177 | 687 |
Net interest income | 9 | 289 | 261 | 1 100 |
Commission income and revenues from banking services | | 49 | 44 | 196 |
Commission costs and expenditure from banking services | | 7 | 7 | 26 |
Other operating income | | 5 | 5 | 24 |
Net commission and other operating income | | 47 | 42 | 194 |
Dividends | | 1 | 1 | 2 |
Net gains/losses from financial instruments | 5 | 5 | 23 | 46 |
Net return from financial instruments | | 6 | 24 | 48 |
Total income | | 342 | 327 | 1 342 |
Wages, salaries etc. | | 84 | 85 | 335 |
Administration costs | | 38 | 35 | 128 |
Depreciation and impairment | | 7 | 8 | 31 |
Other operating costs | | 20 | 22 | 96 |
Total operating costs | | 149 | 150 | 590 |
Profit before impairment on loans | | 193 | 177 | 752 |
Impairment on loans, guarantees etc. | 3 | 2 | 2 | 13 |
Pre tax profit | | 191 | 175 | 739 |
Taxes | | 50 | 44 | 182 |
Profit after tax | | 141 | 131 | 557 |
Allocated to equity owners | | 138 | 131 | 551 |
Allocated to owners of Additional Tier 1 capital | | 3 | 0 | 6 |
| | | | |
Profit per EC (NOK) 1) | | 7.00 | 6.55 | 27.70 |
Diluted earnings per EC (NOK) 1) | | 7.00 | 6.55 | 27.70 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP | | | | |
Amounts in NOK million | | Q1 2018 | Q1 2017 | 2017 |
---|
Profit after tax | | 141 | 131 | 557 |
Items that may subsequently be reclassified to the income statement: | | | | |
Equities available for sale - changes in value 2) | | | 0 | 27 |
Basisswap spreads - changes in value 3) | | -5 | | |
Tax effect of changes in value on basisswap spreads | | 1 | | |
Items that will not subsequently be reclassified to the income statement: | | | | |
Pension estimate deviations | | 0 | 0 | -12 |
Tax effect of pension estimate deviations | | 0 | 0 | 3 |
Total comprehensive income after tax | | 137 | 131 | 575 |
Allocated to equity owners | | 134 | 131 | 569 |
Allocated to owners of Additional Tier 1 capital | | 3 | 0 | 6 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |
2) The category Available for sale does not exist in IFRS 9. Shares and other securities are as of 1 January 2018 assessed at fair value with any changes in value recognised in the income statement under Net gains/losses from financial instruments. |
|
|
3) Changes in value on the Group's basisswaps inherent in hedging instruments, have up to 31.12.2017 been recognised in the income statement. As of 1.1.2018, changes in value on basisswaps due to changes in basisswap spreads, will be recognised in OCI as a cost of hedging. |