GROUP 31.03.2017 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2016 | 5 441 | 986 | 354 | 2 346 | 125 | 1 092 | 51 | 487 |
Changes in own equity certificates | -5 | -2 | | -2 | | -1 | | |
Distributed dividend to the EC holders | -138 | | | | | | | -138 |
Distributed dividend to the local community | -141 | | | | | | | -141 |
Total profit for the period | 131 | | | | | | | 131 |
Equity as at 31 March 2017 | 5 288 | 984 | 354 | 2 344 | 125 | 1 091 | 51 | 339 |
| | | | | | | | |
| | | | | | | | |
GROUP 31.03.2016 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2015 | 5 112 | 976 | 354 | 2 183 | 125 | 935 | 82 | 457 |
Changes in own equity certificates | 1 | 1 | | | | | | |
Distributed dividend to the EC holders | -114 | | | | | | | -114 |
Distributed dividend to the local community | -115 | | | | | | | -115 |
Total profit for the period | 133 | | | | | | | 133 |
Equity as at 31 March 2016 | 5 017 | 977 | 354 | 2 183 | 125 | 935 | 82 | 361 |
| | | | | | | | |
| | | | | | | | |
GROUP 31.12.2016 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2015 | 5 112 | 976 | 354 | 2 183 | 125 | 935 | 82 | 457 |
Changes in own equity certificates | 21 | 10 | | 7 | | 4 | | |
Distributed dividend to the EC holders | -114 | | | | | | | -114 |
Distributed dividend to the local community | -115 | | | | | | | -115 |
Equity before allocation of profit for the year | 4 904 | 986 | 354 | 2 190 | 125 | 939 | 82 | 229 |
Allocated to the primary capital fund | 159 | | | 159 | | | | |
Allocated to the dividend equalisation fund | 156 | | | | | 156 | | |
Allocated to other equity | -21 | | | | | | | -21 |
Proposed dividend allocated for the EC holders | 138 | | | | | | | 138 |
Proposed dividend allocated for the local community | 141 | | | | | | | 141 |
Distributed profit for the year | 574 | 0 | 0 | 159 | 0 | 156 | 0 | 259 |
Equities available for sale - changes in value | -31 | | | | | | -31 | |
Pension estimate deviations | -8 | | | -4 | | -4 | | |
Tax effect of pension estimate deviations | 2 | | | 1 | | 1 | | |
Total other income and costs from
comprehensive income | -37 | 0 | 0 | -3 | 0 | -3 | -31 | 0 |
Total profit for the period | 537 | 0 | 0 | 156 | 0 | 153 | -31 | 259 |
Equity as at 31 December 2016 | 5 441 | 986 | 354 | 2 346 | 125 | 1 092 | 51 | 487 |