| Specification of losses on loans, guarantees etc. | | | |
| | Q1 2017 | Q1 2016 | 31.12.2016 |
|---|
| Changes in individual impairment of loans and guarantees during the period | -25 | -7 | 1 |
| Changes in collective impairment during the period | 0 | 0 | 19 |
| Confirmed losses during the period where individual impairment had previously been made | 21 | 6 | 8 |
| Confirmed losses during the period where individual impairment had previously not been made | 8 | 1 | 5 |
| Recoveries | 2 | 2 | 11 |
| Losses on loans, guarantees etc. | 2 | -2 | 22 |
| | | | |
| | | | |
| Individual impairment on loans |
| | Q1 2017 | Q1 2016 | 31.12.2016 |
|---|
| Individual impairment on loans as at 01.01 | 79 | 79 | 79 |
| Confirmed losses during the period, where individual impairment had previously been made | 21 | 6 | 8 |
| Increase in individual impairment during the period | 1 | 0 | 7 |
| Individual impairment of new commitments during the period | 1 | 3 | 26 |
| Recoveries on individual impairment during the period | 6 | 4 | 25 |
| Individual impairment on loans at the end of the period | 54 | 72 | 79 |
| | | | |
| | | | |
| Collective impairment on loans |
| | Q1 2017 | Q1 2016 | 31.12.2016 |
|---|
| Collective impairment of loans as at 01.01 | 281 | 262 | 262 |
| Changes during the period | 0 | 0 | 19 |
| Collective impairment on loans at the end of the period | 281 | 262 | 281 |
| | | | |
| | | | |
| Individual impairment on guarantees |
| | Q1 2017 | Q1 2016 | 31.12.2016 |
|---|
| Individual impairment as at 01.01 | 0 | 0 | 0 |
| Individual impairment during the period | 0 | 0 | 0 |
| Recoveries on individual impairment during the period | 0 | 0 | 0 |
| Individual impairment at the end of the period | 0 | 0 | 0 |