Specification of losses on loans, guarantees etc. | | | |
| Q1 2016 | Q1 2015 | 31.12.2015 |
---|
Changes in individual impairment of loans and guarantees during the period | -7 | -4 | -60 |
Changes in collective impairment during the period | 0 | 10 | 96 |
Confirmed losses during the period where individual impairment had previously been made | 6 | 3 | 13 |
Confirmed losses during the period where individual impairment had previously not been made | 1 | 1 | 13 |
Recoveries | 2 | 2 | 12 |
Losses on loans, guarantees etc. | -2 | 8 | 50 |
| | | |
| | | |
Individual impairment on loans |
| Q1 2016 | Q1 2015 | 31.12.2015 |
---|
Individual impairment on loans as at 01.01/01.10 | 79 | 141 | 141 |
Confirmed losses during the period, where individual impairment had previously been made | 6 | 3 | 13 |
Increase in individual impairment during the period | 0 | 3 | 9 |
Individual impairment of new commitments during the period | 3 | 8 | 22 |
Recoveries on individual impairment during the period | 4 | 10 | 80 |
Individual impairment on loans at the end of the period | 72 | 139 | 79 |
| | | |
| | | |
Collective impairment on loans |
| Q1 2016 | Q1 2015 | 31.12.2015 |
---|
Collective impairment of loans as at 01.01/01.10 | 262 | 166 | 166 |
Changes during the period | 0 | 10 | 96 |
Collective impairment on loans at the end of the period | 262 | 176 | 262 |
| | | |
| | | |
Individual impairment on guarantees |
| Q1 2016 | Q1 2015 | 31.12.2015 |
---|
Individual impairment as at 01.01/01.10 | 0 | 2 | 2 |
Individual impairment during the period | 0 | 0 | 0 |
Recoveries on individual impairment during the period | 0 | 1 | 2 |
Individual impairment at the end of the period | 0 | 1 | 0 |