| 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
EC capital | 989 | 989 | 989 |
- ECs owned by the Bank | -12 | -11 | -13 |
Share premium | 354 | 354 | 354 |
Dividend equalisation fund | 935 | 799 | 935 |
Gift fund | 125 | 125 | 125 |
Primary capital fund | 2 183 | 2 049 | 2 183 |
Value adjustment fund | 82 | 34 | 82 |
Proposed dividend for the EC holders | 0 | 0 | 114 |
Proposed dividend for the local community | 0 | 0 | 115 |
Other equity | 228 | 238 | 228 |
Accumulated profit for the period | 119 | 132 | 0 |
Total equity | 5 003 | 4 709 | 5 112 |
Deferred tax, goodwill and intangible assets | -47 | -20 | -47 |
Value adjustments of financial instruments at fair value | -14 | -12 | -14 |
Value adjustment fund | -82 | -34 | -82 |
Perpetual Hybrid Tier 1 capital | 808 | 807 | 808 |
Expected losses exceeding actual losses, IRB portfolios corporate | -152 | -259 | -175 |
Proposed dividend for the EC holders | 0 | 0 | -114 |
Proposed dividend for the local community | 0 | 0 | -115 |
Accumulated profit for the period | -119 | -132 | 0 |
Total core capital | 5 397 | 5 059 | 5 373 |
Common equity Tier 1 Capital | 4 589 | 4 252 | 4 565 |
| | | |
Supplementary capital | | | |
Subordinated loan capital of limited duration | 501 | 525 | 501 |
36 % addition for net unrealised gains on shares available for sale | 0 | 0 | 0 |
50 % deduction for equity in other financial institutions | 0 | 0 | 0 |
Total supplementary capital | 501 | 525 | 501 |
Net equity and subordinated loan capital | 5 898 | 5 584 | 5 874 |
| | | |
Capital requirement by exposure classes | | | |
| | | |
Exposure classes SA - credit risk | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Central governments or central banks | 0 | 0 | 0 |
Regional governments or local authorities | 7 | 5 | 6 |
Public sector companies | 19 | 20 | 20 |
Institutions (banks etc) | 54 | 45 | 52 |
Companies (corporate customers) | 4 | 31 | 5 |
Mass marked (retail banking customers) | 0 | 0 | 0 |
Secured by mortgage on immovable property | 0 | 0 | 0 |
Exposures in default | 0 | 0 | 0 |
Covered bonds | 17 | 14 | 16 |
Equity | 8 | 6 | 8 |
Other items | 123 | 84 | 114 |
Total capital requirements - credit risk, The Standardised Approach | 232 | 205 | 221 |
| | | |
Exposure classes IRB - credit risk | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Retail - Secured by real estate | 560 | 528 | 562 |
Retail - Other | 46 | 67 | 46 |
SME | 731 | 847 | 773 |
Specialised lending | 508 | 490 | 512 |
Other corporate lending | 285 | 198 | 252 |
IRB-F capital requirements | 2 130 | 2 130 | 2 145 |
Total capital requirements - credit risk | 2 362 | 2 335 | 2 366 |
| | | |
Exposure classes SA - market risk | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Debt | 0 | 0 | 0 |
Equity | 0 | 0 | 0 |
Foreign exchange | 0 | 0 | 0 |
Credit value adjustment risk (CVA) | 44 | 20 | 40 |
Total capital requirements - market risk | 44 | 20 | 40 |
| | | |
Operational Risk (Basic Indicator Approach) | 193 | 190 | 190 |
Deductions from the capital requirement | 0 | 0 | 0 |
Total capital requirement less transitional rules | 2 599 | 2 545 | 2 596 |
Additional capital requirements from transitional rules 1) | 26 | 0 | 0 |
Total capital requirements | 2 625 | 44 829 | 45 155 |
| | | |
Risk-weighted assets (calculation basis for capital adequacy ratio) | |
---|
Risk-weighted assets less transitional rules | 32 810 | 31 787 | 32 455 |
Additional RWA from transitional rules 1) | 1 476 | 1 430 | 1 460 |
Total risk-weighted assets | 32 810 | 31 787 | 32 455 |
Minimum requirement common equity Tier 1 capital (4.5 %) | 1 476 | 1 430 | 1 460 |
| | | |
1) Transitional rules require that RWA can not be less than 80 per cent of the corresponding Basel I requirement. |
| | | |
| | | |
Buffer Requirement | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Capital conservation buffer (2.5 %) | 820 | 795 | 811 |
Systemic risk buffer (3.0 %) | 984 | 954 | 974 |
Countercyclical buffer (1.0%) | 328 | 318 | 325 |
Total buffer requirements | 2 132 | 2 067 | 2 110 |
Available common equity Tier 1 capital after buffer requirements | 981 | 755 | 995 |
| | | |
Capital adequacy as a percentage of the weighted asset calculation basis incl. transitional rules | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Capital adequacy ratio | 18.0 | 17.6 | 18.1 |
Capital adequacy ratio incl. 50 per cent of the profit for the period | 18.2 | 17.8 | |
Core capital ratio | 16.5 | 15.9 | 16.6 |
Core capital ratio incl. 50 per cent of the profit for the period | 16.6 | 16.1 | |
Core Tier 1 capital ratio | 14.0 | 13.4 | 14.1 |
Core Tier 1 capital ratio incl. 50 per cent of the profit for the period | 14.2 | 13.6 | |
| | | |
Sparebanken Møre's capital requirements at 31st March 2016 are based on IRB-Foundation for corporate commitments and IRB-Retail for retail commitments. |
| | | |
Leverage Ratio (LR) | 31.03.2016 | 31.03.2015 | 31.12.2015 |
---|
Leverage Ratio (LR) | 8.0 | 8.0 | 8.0 |