Statement of financial position - Group
| STATEMENT OF FINANCIAL POSITION - GROUP | |||||
| Assets | |||||
| Amounts in NOK million | Note | 31.03.2015 | 31.03.2014 | 31.12.2014 | |
|---|---|---|---|---|---|
| Cash and claims on Norges Bank | 5 6 9 | 126 | 822 | 78 | |
| Loans to and receivables from credit institutions | 5 6 9 | 949 | 561 | 1 161 | |
| Loans to and receivables from customers | 2 3 4 5 7 9 | 50 454 | 46 072 | 48 884 | |
| Certificates, bonds and other interest-bearing securities | 5 7 9 | 4 627 | 5 624 | 4 771 | |
| Financial derivatives | 5 7 | 1 009 | 486 | 898 | |
| Shares and other securities | 5 7 | 123 | 292 | 126 | |
| Deferred tax benefit | 31 | 0 | 31 | ||
| Intangible assets | 20 | 19 | 32 | ||
| Fixed assets | 281 | 268 | 264 | ||
| Other assets | 633 | 195 | 60 | ||
| Total assets | 58 253 | 54 339 | 56 305 | ||
| Liabilities and equity | |||||
| Amounts in NOK million | Note | 31.03.2015 | 31.03.2014 | 31.12.2014 | |
| Loans and deposits from credit institutions | 5 6 9 | 569 | 329 | 548 | |
| Deposits from customers | 2 5 7 9 | 28 477 | 28 434 | 28 389 | |
| Debt securities issued | 5 6 | 21 625 | 18 588 | 19 872 | |
| Financial derivatives | 5 7 | 639 | 262 | 713 | |
| Other liabilities | 699 | 565 | 275 | ||
| Incurred costs and prepaid income | 82 | 76 | 77 | ||
| Deferred tax liabilities | 0 | 4 | 0 | ||
| Other provisions for incurred liabilities and costs | 69 | 32 | 207 | ||
| Perpetual Hybrid Tier 1 capital | 5 6 | 860 | 1 002 | 878 | |
| Subordinated loan capital | 5 6 | 524 | 526 | 501 | |
| Total liabilities | 53 544 | 49 818 | 51 460 | ||
| EC capital | 10 | 989 | 989 | 989 | |
| ECs owned by the Bank | -11 | -10 | -11 | ||
| Share premium | 354 | 353 | 353 | ||
| Paid-in equity | 1 332 | 1 332 | 1 331 | ||
| Primary capital fund | 2 049 | 1 931 | 2 048 | ||
| Gift fund | 125 | 125 | 125 | ||
| Dividend equalisation fund | 799 | 682 | 799 | ||
| Value adjustment fund | 34 | 47 | 34 | ||
| Other equity | 238 | 196 | 507 | ||
| Total comprehensive income after tax | 132 | 209 | 0 | ||
| Retained earnings | 3 377 | 3 189 | 3 514 | ||
| Total equity | 4 709 | 4 521 | 4 845 | ||
| Total liabilities and equity | 58 253 | 54 339 | 56 305 | ||
| Guarantees | 1 652 | 1 292 | 1 660 |
Ålesund, 31 March 2015
29 April 2015
THE BOARD OF DIRECTORS OF SPAREBANKEN MØRE
LEIF-ARNE LANGØY, Chairman
ROY REITE, Deputy Chairman
RAGNA BRENNE BJERKESET
HENNING SUNDET
RITA CHRISTINA SÆVIK
ANN MAGRITT BJÅSTAD VIKEBAKK
HELGE KARSTEN KNUDSEN
OLAV ARNE FISKERSTRAND, CEO