| STATEMENT OF INCOME | | | | | |
|---|
| (NOK million) | Note | Q4 2025 | Q4 2024 | 2025 | 2024 |
|---|
| Interest income from assets assessed at amortised cost | 3 | 463 | 482 | 1 895 | 1 821 |
| Interest income from assets assessed at fair value | 3 | 42 | 47 | 200 | 166 |
| Interest expenses | 3 | 420 | 462 | 1 765 | 1 704 |
| Net interest income | 3 7 | 85 | 67 | 330 | 283 |
| Net gains/losses from financial instruments | | -4 | 0 | -14 | -12 |
| Total income | | 81 | 67 | 316 | 271 |
| Wages, salaries and general administration expenses | | 1 | 1 | 3 | 3 |
| Other operating expenses | 7 | 14 | 16 | 62 | 57 |
| Total operating expenses | | 15 | 17 | 65 | 60 |
| Profit before impairment on loans | | 66 | 50 | 251 | 211 |
| Impairment on loans | 4 | -4 | 0 | 1 | -6 |
| Pre-tax profit | | 70 | 50 | 250 | 217 |
| Taxes | | 15 | 11 | 55 | 48 |
| Profit after tax | | 55 | 39 | 195 | 169 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME | |
|---|
| (NOK million) | | Q4 2025 | Q4 2024 | 2025 | 2024 |
|---|
| Profit after tax | | 55 | 39 | 195 | 169 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basis swap spreads - changes in value | | 3 | -28 | 22 | -38 |
| Tax effect of basis swap spreads | | -1 | 6 | -5 | 8 |
| Total comprehensive income for the period | | 57 | 17 | 212 | 139 |