| ASSETS - compressed | | | |
|---|
| (NOK million) | Note | 31.12.2025 | 31.12.2024 |
|---|
| Loans to and receivables from credit institutions 1) | 5 7 | 872 | 1 911 |
| Loans to and receivables from customers | 3 4 5 | 37 584 | 35 746 |
| Certificates and bonds | 5 6 | 277 | 208 |
| Financial derivatives | 5 6 | 924 | 913 |
| Other assets | | 0 | 0 |
| Total assets | | 39 657 | 38 778 |
| 1) NOK 826 million of a total of NOK 872 million in Loans to and receivables from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |
| | | | |
| LIABILITIES AND EQUITY - compressed | | | |
|---|
| (NOK million) | Note | 31.12.2025 | 31.12.2024 |
|---|
| Loans from credit institutions 2) | 5 7 | 5 538 | 5 199 |
| Debt securities issued | 5 6 7 | 31 501 | 31 503 |
| Financial derivatives | 5 6 | 83 | 144 |
| Tax payable | | 52 | 0 |
| Incurred costs and prepaid income | | 1 | 1 |
| Deferred tax | | 163 | 155 |
| Total liabilities | | 37 338 | 37 002 |
| Share capital | | 1 525 | 1 400 |
| Share premium | | 625 | 250 |
| Paid-in equity | | 2 150 | 1 650 |
| Liability credit reserve | | -26 | -43 |
| Retained earnings | | 195 | 169 |
| Total equity | 2 | 2 319 | 1 776 |
| Total liabilities and equity | | 39 657 | 38 778 |
| 2) NOK 826 million of a of total of NOK 5,538 million in Loans from credit institutions is the margin call balance on financial derivatives paid in by counterparties according to CSA |